Newfoundland & Labrador Emergency
Plate | Reporter | Date |
---|---|---|
EAD 778 | Jonathan Seaward | 9/10/24 |
EAD 777 | Jonathan Seaward | 9/07/24 |
EAD 692 | Jason Slade | 1/13/24 |
EAD 681 | Andre Tetu | 11/16/22 |
EAD 678 | Jason Slade | 4/07/22 |
EAD 645 | Will Mirabo | 5/22/21 |
EAD 473 | Will Mirabo | 11/08/20 |
EAD 365 | Staff | 1/12/20 |
EAD 207 | Andre Tetu | 3/28/15 |
EAD 201 | Andre Tetu | 11/26/14 |
EAD 070 | Andre Tetu | 10/07/14 |
EAD 040 | Lance Tock | 11/28/13 |
EAD 037 | Lance Tock | 9/12/13 |
EAD 031 | Lance Tock | 5/23/13 |
EAD 029 | Mike Franks | 4/22/13 |
EAC 098 | Lance Tock | 5/24/12 |
EAC 093 | Lance Tock | 7/26/11 |
EAC 091 | Lance Tock | 6/27/11 |
EAC 082 | Lance Tock | 3/30/11 |
EAC 003 | Chad Gillard | 11/05/10 |
EAC 002 | Mike Franks | 1/01/10 |
EAD 778
Emergency Vechicles - seen mostly on Ambulances, as Fire and Police use various bases of the G or Government Plate depending on if they are Provincial, Federal of Municipal funded.