South Dakota 19 - Clay (2016)
| Plate | Reporter | Date |
|---|---|---|
| 19K F04 | Henry Warren | 7/11/26 |
| 19F Y77 | Zhao | 9/02/22 |
| 19D U34 | Ian | 4/10/21 |
| 19B B80 | Wally Punzmann | 10/31/19 |
| 19X 811 | Kyle Wasson | 7/05/18 |
| 19S B19 | Keith Dickson | 12/17/15 |
| 19R Z84 | Keith Dickson | 9/27/15 |
| 19R T33 | Keith Dickson | 9/20/15 |
| 19R G58 | Keith Dickson | 7/21/15 |
| 19R E71 | Keith Dickson | 5/22/15 |
| 19R D21 | Keith Dickson | 4/04/15 |
| 19P Y32 | Keith Dickson | 11/22/14 |
| 19P L04 | Keith Dickson | 7/14/14 |
| 19P G38 | Keith Dickson | 4/30/14 |
| 19P E99 | Keith Dickson | 4/24/14 |
| 19P D24 | Keith Dickson | 3/26/14 |
| 19N Z78 | Keith Dickson | 3/12/14 |
| 19N V01 | Keith Dickson | 2/20/14 |
| 19N R85 | Keith Dickson | 11/18/13 |
| 19N P27 | Keith Dickson | 10/23/13 |
| 19N E20 | Keith Dickson | 10/17/13 |
| 19M V87 | Keith Dickson | 9/23/13 |
| 19M U71 | Keith Dickson | 9/18/13 |
| 19M P65 | Keith Dickson | 6/25/13 |
| 19M N01 | Keith Dickson | 3/04/13 |
| 19K U26 | Johnathan Baker | 8/02/12 |
19K F04
County seat: Vermillion
2006 base high: 19S B19
2000 base high: 19X 786