North Carolina Appalachian State Univ.
| Plate | Reporter | Date |
|---|---|---|
| A9152 | Mike Sager | 10/11/23 |
| A9046 | Bobby F. | 12/24/22 |
| A7579 | Bobby F. | 10/16/22 |
| A7359 | Adam Garstka | 5/20/21 |
| A7192 | Mike Sager | 12/04/20 |
| A7100 | Mike Sager | 11/28/19 |
| A6163 | Mike Sager | 2/09/16 |
| A6097 | Walter Pilley | 10/16/15 |
| A6069 | Walter Pilley | 8/12/15 |
| A5860 | Walter Pilley | 7/11/14 |
| A5839 | Mike Sager | 7/05/14 |
| A5544 | Mike Sager | 3/22/13 |
| A5190 | Ken Reager | 11/03/12 |
| A5154 | Mike Sager | 5/13/12 |
| A5021 | Mike Sager | 12/09/11 |
| A4960 | Mike Sager | 9/15/11 |
| A4857 | Ken Reager | 2/20/11 |
| A4727 | Mike Sager | 1/28/11 |
| A4673 | Mike Sager | 8/01/10 |
| A4592 | Mike Sager | 5/30/10 |
| A4524 | Ken Reager | 3/30/10 |
| A4305 | Mike Sager | 10/27/09 |
| A3061 | Ken Reager | 8/16/07 |
| A2570 | Ken Reager | 5/12/06 |
A9152
Flat