Idaho Centennial
| Plate | Reporter | Date |
|---|---|---|
| 03N9AAA | Alexander Mattis | 3/23/26 |
| 03GKAAA | Alexander Mattis | 10/25/25 |
| 02ZFAAA | Alexander Mattis | 7/20/25 |
| 02XJAAA | Alexander Mattis | 7/05/25 |
| 02U5AAA | Alexander Mattis | 4/09/25 |
| 02NUAAA | Alexander Mattis | 2/28/25 |
| 02J5AAA | Nick Gallegos | 10/01/24 |
| 026ZAAA | Hakukuro H. | 5/24/24 |
| 024HAAA | Jack McGee | 1/08/24 |
| 01MPAAA | Hakukuro H. | 11/15/23 |
| 01IJAAA | Nick Gallegos | 10/04/23 |
| 013EAAA | Nick Gallegos | 5/13/23 |
| 442 BGM | Nick Gallegos | 10/01/22 |
| 110 BCN | Don Hanson | 9/21/10 |
| 203 BCD | John Mifflin | 2/24/10 |
| 319 ACV | John Mifflin | 7/29/06 |
| 659 ACT | Wally Punzmann | 3/04/05 |
| 499 ACT | Andy DeCeunynck | 10/19/04 |
| 434 ACS | Andy DeCeunynck | 5/01/04 |
| 613 ACL | Staff | 8/27/00 |
| C20052 | Manny Jacob | 7/01/89 |
| 33393C | Manny Jacob | 12/31/88 |
| 5722C | Manny Jacob | 12/31/87 |
03N9AAA
Embossed high: 347 BCD
Flat low: 391 BCD