South Dakota 18 - Clark (2016)
| Plate | Reporter | Date |
|---|---|---|
| 18J 357 | Johnathan Baker | 11/04/25 |
| 18H 483 | Crypt | 12/18/22 |
| 18G 747 | Martin Houle | 7/04/21 |
| 18B 244 | Jay Maynard | 5/04/18 |
| 18W 766 | Keith Dickson | 5/26/15 |
| 18W 158 | Keith Dickson | 6/24/14 |
| 18W 131 | Keith Dickson | 5/13/14 |
| 18V 325 | Keith Dickson | 2/07/14 |
| 18V 198 | Keith Dickson | 10/30/13 |
| 18V 049 | Keith Dickson | 10/25/13 |
| 18U 744 | Keith Dickson | 10/17/13 |
| 18U 604 | Keith Dickson | 9/01/12 |
| 18R 709 | Kit Sage | 8/01/12 |
18J 357
County seat: Clark
2006 base high: 18W 766