Maryland School Vehicle
| Plate | Reporter | Date |
|---|---|---|
| 243 01H | Glen Doughney | 11/05/25 |
| 240 31H | Glen Doughney | 11/18/24 |
| 239 26H | Glen Doughney | 9/06/24 |
| 234 56H | Glen Doughney | 12/21/23 |
| 230 79H | Glen Doughney | 2/02/22 |
| 224 75H | Glen Doughney | 6/10/21 |
| 200 82H | Jeff Ellis | 11/13/15 |
| 200 31H | Jeff Ellis | 11/13/14 |
| 197 97H | Jeff Ellis | 9/27/14 |
| 197 03H | Jeff Ellis | 8/29/14 |
| 196 16H | Jeff Ellis | 12/21/13 |
| 194 34H | Jeff Ellis | 9/21/13 |
| 191 26H | Jeff Ellis | 7/18/13 |
| 189 20H | Jeff Ellis | 3/22/13 |
| 188 74H | Jeff Ellis | 9/10/12 |
| 187 84H | Jeff Ellis | 5/01/12 |
| 182 95H | Jeff Ellis | 11/30/11 |
| 181 51H | Jeff Ellis | 1/16/11 |
| 180 69H | Jeff Ellis | 10/04/10 |
| 179 50H | Jeff Ellis | 4/24/09 |
| 172 28H | Jeff Ellis | 12/28/07 |
| 169 69H | Jeff Ellis | 9/14/07 |
| 166 77H | Jeff Ellis | 4/03/07 |
243 01HSchool Vehicle
"School Vehicle" caption on bottom