Idaho Nez Perce (Lewiston)
| Plate | Reporter | Date |
|---|---|---|
| N U353U | Hakukuro H. | 3/12/26 |
| N P635U | Hakukuro H. | 12/16/25 |
| N N352U | Nick Gallegos | 5/06/25 |
| N M116U | Chris Melsha | 1/28/25 |
| N K519U | Nick Gallegos | 7/15/24 |
| N I572U | Nick Gallegos | 2/22/24 |
| N I170U | Nick Gallegos | 2/21/24 |
| N H854U | Nick Gallegos | 12/16/23 |
| N F851U | Kyle Wasson | 11/03/23 |
| N F083U | Nick Gallegos | 9/16/23 |
| N C209U | Nick Gallegos | 4/22/23 |
| N B884U | JSL | 12/09/22 |
| N A519U | Kyle Wasson | 10/07/22 |
| N A256U | Nick Gallegos | 9/04/22 |
| N 9998U | Brian Thayer | 9/02/22 |
| N 7748U | Chris Melsha | 5/14/22 |
| N 7322U | Chris Melsha | 3/20/22 |
| N 5767U | Kyle Wasson | 11/16/21 |
| N 4810U | Kyle Wasson | 10/02/21 |
| N 2680U | Chris Melsha | 6/24/21 |
| N 1646U | Kyle Wasson | 3/13/21 |
| N 221102 | Kyle Wasson | 10/05/20 |
| N 220662 | JSL | 8/15/20 |
| N 220109 | Kyle Wasson | 7/01/20 |
| N 217232 | Kyle Wasson | 9/21/19 |
| N 214152 | Kyle Wasson | 7/25/19 |
| N 211364 | Kyle Wasson | 4/13/19 |
| N 210282 | Kyle Wasson | 2/18/19 |
| N 208660 | Kyle Wasson | 1/05/19 |
| N 207942 | Kyle Wasson | 7/25/18 |
| N204988 | Kyle Wasson | 4/28/18 |
| N 200143 | Kyle Wasson | 4/18/18 |
| N 190047 | Kyle Wasson | 2/16/16 |
| N 188752 | Kyle Wasson | 1/30/16 |
| N 187990 | Andy DeCeunynck | 10/02/15 |
| N 186009 | Kyle Wasson | 9/04/15 |
| N 185520 | Kyle Wasson | 8/22/15 |
| N 185135 | Kyle Wasson | 5/02/15 |
| N 184538 | Willie C. Brock, Jr. | 4/17/15 |
| N 183471 | Andy DeCeunynck | 2/15/15 |
| N 181201 | Andy DeCeunynck | 10/14/14 |
| N 180185 | Kyle Wasson | 9/26/14 |
| N 179684 | Kyle Wasson | 8/30/14 |
| N 177283 | Kyle Wasson | 7/22/14 |
| N 177201 | Kyle Wasson | 5/10/14 |
| N 176895 | Kyle Wasson | 5/04/14 |
| N 176742 | Paul Petrinovich | 4/10/14 |
| N 176098 | Kyle Wasson | 4/04/14 |
| N 175800 | Kyle Wasson | 3/15/14 |
| N 175285 | Kyle Wasson | 2/23/14 |
| N 174594 | Kyle Wasson | 1/24/14 |
| N 174231 | Kyle Wasson | 1/22/14 |
| N 173692 | Andy DeCeunynck | 10/01/13 |
| N 173284 | Kyle Wasson | 9/25/13 |
| N 170537 | Kyle Wasson | 5/16/13 |
| N 169970 | Kyle Wasson | 4/26/13 |
| N 168407 | Kyle Wasson | 3/06/13 |
| N 167744 | Paul Petrinovich | 1/04/13 |
| N 167108 | Kyle Wasson | 11/24/12 |
| N 166092 | Andy DeCeunynck | 10/20/12 |
| N 165282 | Kyle Wasson | 10/05/12 |
| N 164759 | Andy DeCeunynck | 7/21/12 |
| N 164262 | Nick Gallegos | 7/21/12 |
| N 164173 | Nick Gallegos | 6/11/12 |
| N 163242 | Kyle Wasson | 6/05/12 |
| N 163126 | Nick Gallegos | 5/01/12 |
| N 161649 | Nick Gallegos | 4/01/12 |
| N 161450 | Kyle Wasson | 2/08/12 |
| N 160581 | Nick Gallegos | 12/09/11 |
| N 159825 | Andy DeCeunynck | 9/26/11 |
| N 157942 | Nick Gallegos | 7/01/11 |
| N 157104 | Kyle Wasson | 6/26/11 |
| N 156068 | Kyle Wasson | 3/26/11 |
| N 155111 | Kyle Wasson | 3/13/11 |
| N 154108 | Kyle Wasson | 1/22/11 |
| N 153136 | Nick Gallegos | 10/08/10 |
| N 152215 | Andy DeCeunynck | 8/08/10 |
| N 151426 | Kyle Wasson | 7/09/10 |
| N 149986 | Paul Petrinovich | 5/16/10 |
| N 149946 | Kyle Wasson | 5/13/10 |
| N 149540 | Andy DeCeunynck | 5/08/10 |
| N 149334 | Paul Petrinovich | 3/08/10 |
| N 138258 | Paul Petrinovich | 6/14/08 |
| N 135032 | Paul Petrinovich | 2/18/08 |
| N 131803 | Andy DeCeunynck | 8/02/07 |
| N 120360 | Andy DeCeunynck | 3/19/06 |
| N 117799 | Andy DeCeunynck | 8/28/05 |
| N 111992 | Paul Petrinovich | 10/14/04 |
| N 107522 | Andy DeCeunynck | 5/01/04 |
N U353U
Embossed high: N 138645
Flat low: N 139632
Non-U high: N 221102