Pennsylvania Bus
Plate | Reporter | Date |
---|---|---|
BN-05805 | Clover McCarthy | 8/24/24 |
BN-05802 | Patient First | 8/19/24 |
BA-90257 | Ryan Huang | 6/18/24 |
BA-90017 | Ryan Huang | 3/25/24 |
BA-88541 | Ryan Huang | 3/13/24 |
BA-88149 | Richard Than | 5/09/23 |
BA-87115 | Avery Merz | 4/09/23 |
BA-86954 | Brett Weisbrot | 3/05/23 |
BA-86719 | Heriberto Tapia | 9/26/22 |
BA-86137 | Clover McCarthy | 8/22/22 |
BA-84829 | Benjamin Pogwist | 10/14/21 |
BA-73861 | Creighton Rabs | 12/26/14 |
BA-72533 | Colin McGregor | 2/11/14 |
BA-72149 | Jay Hughes | 10/20/13 |
BA-70703 | Jay Hughes | 3/28/13 |
BA-69728 | Jay Hughes | 10/11/12 |
BA-69144 | Mike Demes | 7/13/12 |
BA-68820 | Jordan Irazabal | 6/14/12 |
BA-68037 | Mike Demes | 7/20/11 |
BA-67807 | Jordan Irazabal | 3/02/11 |
BA-67627 | Mike Demes | 12/23/10 |
BA-67460 | Jordan Irazabal | 11/16/10 |
BA-67037 | Mike Demes | 9/22/10 |
BA-66273 | Steve Ondik | 8/26/10 |
BA-65608 | Bill Stephens | 3/08/10 |
BA-62016 | John McDevitt | 1/17/08 |
BA-61383 | ctrabs74 | 7/23/07 |
BA-59272 | Eric Butler | 7/31/06 |
BN-05805BUS
No dash on the newer plates, at least as high as BA57627, which was reported by Eric Butler. Now Bus plates are appearing with it again, and they are now on the VisitPA.com base. Bird Man reports BA-59591 with the dash.
Apportioned Bus high: BN-02580 2013-10-08 Ben Maltz
Still on www base.