LicensePlates.cc

Idaho Bonneville (Idaho Falls)

Plate Reporter Date
8B LU08U Johnathan Baker 2/11/25
8B LD84U Johnathan Baker 12/08/24
8B JY75U Darren Skidmore 11/23/24
8B JW24U Johnathan Baker 10/25/24
8B JB51U Johnathan Baker 10/20/24
8B GR23U JSL 4/07/24
8B FK27U JSL 3/24/24
8B FF69U Hakukuro H. 3/06/24
8B FE35U JSL 2/17/24
8B EK12U JSL 11/30/23
8B CK11U JSL 10/07/23
8B AD11U JSL 5/12/23
8B U537U Chris Melsha 3/13/23
8B S110U Michael Smith 11/23/22
8B R659U Johnathan Baker 9/04/22
8B I427U Johnathan Baker 7/02/22
8B H103U JSL 2/27/22
8B E203U JSL 2/20/22
8B B807U Chris Melsha 11/26/21
8B 9260U Johnathan Baker 9/28/21
8B 5908U Johnathan Baker 6/19/21
8B MV161 Kyle Wasson 4/03/21
8B MP216 JSL 2/27/21
8B MN100 JSL 2/21/21
8B MM416 Kyle Wasson 9/27/20
8B ML033 Johnathan Baker 7/05/20
8B MJ046 Kyle Wasson 6/30/20
8B MG483 Kyle Wasson 6/05/20
8B MD635 Johnathan Baker 3/04/20
8B MB217 Johnathan Baker 2/03/20
8B LU598 Kyle Wasson 12/07/19
8B LU505 Kyle Wasson 8/25/19
8B LS957 Kyle Wasson 7/16/19
8B LR431 Johnathan Baker 6/26/19
8B LN996 Johnathan Baker 5/12/19
8B LJ436 Kyle Wasson 4/06/19
8B LB664 Johnathan Baker 2/07/19
8B KZ072 Johnathan Baker 1/08/19
8B KX097 Johnathan Baker 11/14/18
8B KV918 Johnathan Baker 9/08/18
8B KT901 Johnathan Baker 7/11/18
8B KP125 Kyle Wasson 6/27/18
8B KN354 Kyle Wasson 6/20/18
8B KM012 Johnathan Baker 6/04/18
8B KJ651 Kyle Wasson 5/13/18
8B KD071 Johnathan Baker 5/07/18
8B KH360 Kyle Wasson 4/25/18
8B KC947 Johnathan Baker 4/25/18
8B KB675 Johnathan Baker 4/22/18
8B HA329 Kyle Wasson 2/10/16
8B GZ067 Johnathan Baker 12/21/15
8B GX773 Johnathan Baker 12/13/15
8B GW109 Kyle Wasson 11/17/15
8B GS998 Johnathan Baker 9/25/15
8B GS157 Johnathan Baker 7/22/15
8B GP599 Johnathan Baker 7/18/15
8B GN695 Johnathan Baker 6/22/15
8B GH677 Johnathan Baker 4/27/15
8B GG204 Don Hanson 4/04/15
8B GE850 Johnathan Baker 4/03/15
8B GE375 Kyle Wasson 3/06/15
8B GB326 Johnathan Baker 1/26/15
8B FZ851 Johnathan Baker 1/05/15
8B FX913 Johnathan Baker 11/15/14
8B FT259 Johnathan Baker 10/15/14
8B FR125 Johnathan Baker 8/02/14
8B FM389 Andy DeCeunynck 7/03/14
8B FJ227 Keith Dickson 6/11/14
8B FH265 Keith Dickson 4/29/14
8B FF494 Keith Dickson 4/24/14
8B FC474 Johnathan Baker 4/10/14
8B FB044 Johnathan Baker 4/03/14
8B FA036 Johnathan Baker 2/10/14
8B EY258 Johnathan Baker 1/20/14
8B EX533 Johnathan Baker 12/18/13
8B EW136 Johnathan Baker 11/28/13
8B ES771 Keith Dickson 11/14/13
8B ES374 Keith Dickson 10/29/13
8B ES279 Keith Dickson 10/23/13
8B EP029 Johnathan Baker 9/17/13
8B EM799 Johnathan Baker 7/27/13
8B EM321 Johnathan Baker 7/16/13
8B EM046 Kyle Wasson 7/13/13
8B EK940 Johnathan Baker 7/08/13
8B EJ078 Don Hanson 6/13/13
8B EG680 Johnathan Baker 6/08/13
8B EE808 Johnathan Baker 5/20/13
8B EE681 Johnathan Baker 5/03/13
8B ED228 Don Hanson 4/10/13
8B EA707 Johnathan Baker 3/09/13
8B DW239 Kyle Wasson 1/22/13
8B DU102 Johnathan Baker 11/30/12
8B DS948 Johnathan Baker 10/19/12
8B DN897 Johnathan Baker 8/20/12
8B DM339 Johnathan Baker 8/08/12
8B DL662 Johnathan Baker 7/26/12
8B DK026 Johnathan Baker 7/03/12
8B DG902 Johnathan Baker 6/18/12
8B DF484 Johnathan Baker 5/30/12
8B DD203 Don Hanson 5/02/12
8B DB002 Johnathan Baker 4/10/12
8B DA124 Kyle Wasson 3/27/12
8B CX026 Kyle Wasson 2/19/12
8B CW048 Kyle Wasson 2/15/12
8B CW### Bradley Gallagher 12/29/11
8B CV132 Bradley Gallagher 12/26/11
8B CT612 Kyle Wasson 11/21/11
8B CS706 Johnathan Baker 11/07/11
8B CS081 Kyle Wasson 10/02/11
8B CL135 Kyle Wasson 9/27/11
8B CJ742 Johnathan Baker 8/19/11
8B CH690 Kyle Wasson 8/04/11
8B CH512 Kyle Wasson 7/14/11
8B CG375 Kyle Wasson 6/24/11
8B CB187 Nick Gallegos 3/30/11
8B CA359 Nick Gallegos 2/21/11
8B BZ223 Jack McGee 8/21/10
8B BL866 Nick Gallegos 7/18/10
8B BE604 Kyle Wasson 6/28/10
8B BD446 Nick Gallegos 5/14/10
8B BA847 Nick Gallegos 4/26/10
8B AY286 Bradley Gallagher 2/18/10
8B Y8767 Jack McGee 6/20/08
8B Y2552 Willie C. Brock, Jr. 5/02/08
8B X0338 Andy DeCeunynck 9/11/07
8B W5433 Andy DeCeunynck 7/24/07
8B T5675 Andy DeCeunynck 5/20/06
8B S0829 Eric Tanner 8/30/05
8B P1923 Andy DeCeunynck 10/09/04
8B N0454 Andy DeCeunynck 6/08/04
8B G4240 Corb Moister, Jr 3/10/01
8B D7455 Staff 8/27/00
8B LU08U

Flat

Embossed high: 8B Y6961

Flat low: 8B Y7154