Ontario PRP
Plate | Reporter | Date |
---|---|---|
PB21648 | Manny Jacob | 9/10/24 |
PB13223 | Tyler Elg | 8/30/24 |
PB11354 | Mike Franks | 7/13/24 |
PA99286 | Tyler Elg | 5/25/24 |
PA97595 | Tyler Elg | 5/09/24 |
PA94704 | Tyler Elg | 4/28/24 |
PA94337 | Tyler Elg | 4/02/24 |
PA92665 | Owen Wilding | 3/14/24 |
PA92210 | Tyler Elg | 3/06/24 |
PA91517 | Tyler Elg | 2/16/24 |
PA90944 | Tyler Elg | 2/09/24 |
PA90773 | Tyler Elg | 2/02/24 |
PA90643 | Tyler Elg | 12/21/23 |
PA90585 | Tyler Elg | 12/10/23 |
PA87542 | Nathaniel Gionette | 10/15/23 |
PA86585 | Christian Hesse | 9/30/23 |
PA85340 | Tyler Elg | 9/08/23 |
PA81991 | Tyler Elg | 7/12/23 |
PA81336 | Tyler Elg | 6/16/23 |
PA80483 | Tyler Elg | 5/31/23 |
PA79011 | Tyler Elg | 5/25/23 |
PA75856 | Samuel Varela | 3/19/23 |
PA74596 | Samuel Varela | 3/14/23 |
PA70614 | Samuel Varela | 12/02/22 |
PA66951 | Alexandre Tremblay | 9/14/22 |
PA65834 | Samuel Varela | 9/10/22 |
PA63127 | Tyler Elg | 8/28/22 |
PA62104 | Sebastien April | 7/15/22 |
PA60523 | Martin Houle | 7/14/22 |
PA59977 | Samuel Varela | 7/05/22 |
PA59230 | Martin Houle | 5/08/22 |
PA58806 | Alexandre Tremblay | 4/20/22 |
PA56751 | Samuel Varela | 3/18/22 |
PA55854 | Samuel Varela | 3/14/22 |
PA55035 | Tyler Elg | 2/25/22 |
PA53057 | Alexandre Tremblay | 9/09/21 |
PA48533 | Samuel Varela | 8/31/21 |
PA46869 | Samuel Varela | 8/16/21 |
PA45967 | Alexandre Tremblay | 7/28/21 |
PA43187 | Tyler Elg | 5/31/21 |
PA41835 | Tyler Elg | 5/28/21 |
PA40740 | Martin Houle | 5/03/21 |
PA40083 | Alexandre Tremblay | 4/24/21 |
PA36425 | Alexandre Tremblay | 12/05/20 |
PA34386 | Alexandre Tremblay | 8/14/20 |
PA29383 | David R. Wilson | 7/18/20 |
PA27519 | Staff | 2/13/20 |
PA20021 | Tom Rodda | 10/09/19 |
PA16589 | Tom Rodda | 9/17/19 |
PA15359 | Sebastien April | 7/01/19 |
PA 12222 | Staff | 6/29/19 |
PA12205 | Sebastien April | 5/18/19 |
PA11908 | Sebastien April | 5/02/19 |
PA11055 | Sebastien April | 4/24/19 |
PA10090 | Sebastien April | 4/16/19 |
800-0PZ | Martin Houle | 4/06/19 |
987 6PZ | Sebastien April | 4/03/19 |
775 0PZ | Martin Houle | 3/24/19 |
707 6PZ | Sebastien April | 2/18/19 |
136 2PZ | Sebastien April | 10/08/18 |
892 7PY | Sebastien April | 9/13/18 |
279 2PY | Sebastien April | 5/24/18 |
108 4PY | Sebastien April | 5/21/18 |
8745PW | Alexandre Tremblay | 5/16/18 |
492 3PW | Manny Jacob | 5/05/18 |
692 5PT | Manny Jacob | 11/10/17 |
373 3PT | Manny Jacob | 9/25/16 |
910 7PS | Sebastien April | 2/02/16 |
865 4PS | Sebastien April | 1/07/16 |
732 3PS | Sebastien April | 12/17/15 |
624 4PS | Sebastien April | 12/05/15 |
544 0PS | Vince Black | 11/18/15 |
385 9PS | Sebastien April | 9/23/15 |
201 9PS | Sebastien April | 8/18/15 |
188 8PS | Sebastien April | 8/17/15 |
986 4PR | Martin Houle | 7/27/15 |
940 0PR | Sebastien April | 7/07/15 |
847 3PR | Sebastien April | 6/09/15 |
671 0PR | Sebastien April | 5/28/15 |
624 6PR | Vince Black | 5/23/15 |
538 0PR | Sebastien April | 5/05/15 |
434 7PR | Sebastien April | 3/17/15 |
321 7PR | Sebastien April | 3/10/15 |
133 3PR | Vince Black | 2/03/15 |
829 2PP | Sebastien April | 12/09/14 |
784 5PP | Sebastien April | 11/26/14 |
736 0PP | Martin Houle | 11/04/14 |
566 8PP | Martin Houle | 9/25/14 |
533 0PP | Sebastien April | 9/16/14 |
400 1PP | Sebastien April | 8/20/14 |
327 5PP | Sebastien April | 8/05/14 |
250 6PP | Sebastien April | 7/11/14 |
250 1PP | Sebastien April | 6/26/14 |
191 2PP | Sebastien April | 6/25/14 |
130 3PP | Sebastien April | 6/03/14 |
101 1PP | Sebastien April | 5/14/14 |
828 7PN | Martin Houle | 4/28/14 |
745 2PN | Sebastien April | 4/01/14 |
405 3PN | Sebastien April | 1/25/14 |
240 2PN | Sebastien April | 10/20/13 |
964 6PM | Sebastien April | 9/11/13 |
822 6PM | Sebastien April | 8/23/13 |
808 2PM | Sebastien April | 8/19/13 |
723 1PM | Sebastien April | 8/09/13 |
650 4PM | Sebastien April | 5/27/13 |
400 4PM | Sebastien April | 4/08/13 |
109 3PM | Sebastien April | 3/11/13 |
902 2PL | Sebastien April | 2/23/13 |
855 1PL | Sebastien April | 2/15/13 |
726 2PL | Sebastien April | 1/31/13 |
717 0PL | David R. Wilson | 1/05/13 |
670 5PL | Sebastien April | 11/08/12 |
645 8PL | Sebastien April | 11/06/12 |
510 4PL | Sebastien April | 10/16/12 |
431 9PL | Sebastien April | 9/14/12 |
136 2PL | Stéphane Loysel | 7/27/12 |
119 4PL | Sebastien April | 7/09/12 |
108 3PL | Sebastien April | 6/22/12 |
106 0PL | Sebastien April | 6/13/12 |
934 0PK | Sebastien April | 5/17/12 |
894 0PK | Sebastien April | 5/11/12 |
789 0PK | Sebastien April | 4/25/12 |
677 2PK | Sebastien April | 4/19/12 |
579 7PK | Sebastien April | 3/12/12 |
553 6PK | Sebastien April | 2/13/12 |
361 4PK | Sebastien April | 1/29/12 |
603 6PJ | Matt Embro | 7/07/11 |
206 1PJ | Matt Embro | 3/10/11 |
152 9PJ | Matt Embro | 2/08/11 |
562 5PH | Matt Embro | 10/20/10 |
464 2PH | Matt Embro | 8/09/10 |
448 4PH | Matt Embro | 7/20/10 |
327 2PH | Matt Embro | 6/22/10 |
133 9PH | Matt Embro | 5/28/10 |
976 7PF | Matt Embro | 5/04/10 |
911 9PF | Matt Embro | 4/29/10 |
892 7PF | Matt Embro | 4/23/10 |
892 2PF | Matt Embro | 3/30/10 |
725 2PF | Matt Embro | 3/19/10 |
866 2PD | David R. Wilson | 5/20/09 |
567 9PD | Matt Embro | 7/10/08 |
556 2PD | Matt Embro | 5/16/08 |
190 3PD | Manny Jacob | 4/12/08 |
666 8PC | Matt Embro | 11/08/07 |
475 8PC | Manny Jacob | 10/07/07 |
794 9PB | Manny Jacob | 7/28/07 |
235 8PC | Matt Embro | 7/23/07 |
926 7PB | Matt Embro | 6/07/07 |
552 5PA | David R. Wilson | 10/07/06 |
395 7PA | Matt Embro | 7/12/06 |
126 0PA | Manny Jacob | 4/29/06 |
PY8 028 | Manny Jacob | 1/20/06 |
PY6 500 | Manny Jacob | 1/13/06 |
PY4 030 | Manny Jacob | 7/26/05 |
PW6 625 | Manny Jacob | 8/23/04 |
PW5 718 | Manny Jacob | 8/15/04 |
PV9 036 | Manny Jacob | 4/18/04 |
PV6 419 | Manny Jacob | 3/12/04 |
PV2 610 | Manny Jacob | 7/30/03 |
PT5 936 | Manny Jacob | 7/29/03 |
PT4 172 | Manny Jacob | 7/20/03 |
PT2 659 | Manny Jacob | 7/19/03 |
PT2 504 | Manny Jacob | 2/14/03 |
PS3 868 | Manny Jacob | 12/31/02 |
PP1 025 | Manny Jacob | 12/31/00 |
PL2 607 | Manny Jacob | 3/31/95 |
PK2 007 | Manny Jacob | 10/31/94 |
PC8 188 | Manny Jacob | 12/31/87 |
PB8 147 | Manny Jacob | 12/31/84 |
PA7 417 | Manny Jacob | 12/31/82 |
PB21648
2019-present - prefix PA-PZ, 5 numbers
2006-2019 - 4 numbers, PA-PZ suffix
1994-2006 - prefix PJ8-PZ, 4 numbers, reflective sheeting start
1982--1994 prefix PA-PJ7, 4 numbers, embossed plate.