Ontario Bus
Plate | Reporter | Date |
---|---|---|
103 1BN | Mike Franks | 10/28/24 |
943 1BM | Nathaniel Gionette | 9/28/24 |
940 6BM | Tyler Elg | 9/24/24 |
944 2BM | Mike Franks | 9/24/24 |
903 9BM | Tom Rodda | 8/26/24 |
855 1BM | Christian Hesse | 8/20/24 |
772 9BM | Tyler Elg | 5/17/24 |
732 8BM | Tyler Elg | 4/26/24 |
728 3BM | Tom Rodda | 4/02/24 |
700 0BM | Tom Rodda | 1/22/24 |
647 7BM | Tom Rodda | 11/23/23 |
586 7BM | Christian Hesse | 10/01/23 |
605 8BM | Tom Rodda | 9/30/23 |
583 0BM | Christian Hesse | 9/29/23 |
543 1BM | Tyler Elg | 7/12/23 |
522 3BM | Samuel Varela | 1/08/23 |
302 3BM | Tom Rodda | 10/19/22 |
224 6BM | Tyler Elg | 10/01/22 |
212 1BM | Pascal HD | 9/23/22 |
211 1BM | Samuel Varela | 8/22/22 |
210 6BM | Samuel Varela | 8/13/22 |
209 8BM | Samuel Varela | 7/29/22 |
205 9BM | Samuel Varela | 5/05/22 |
163 7BM | Samuel Varela | 4/15/22 |
161 1BM | Samuel Varela | 4/09/22 |
895 9BL | Tyler Elg | 10/26/21 |
660 2BL | Tom Rodda | 5/10/21 |
650 0BL | Tom Rodda | 12/19/20 |
511 2BL | Tom Rodda | 11/22/20 |
495 2BL | Tom Rodda | 6/17/20 |
419 0BL | Tom Rodda | 3/09/20 |
408 5BL | Tom Rodda | 1/15/20 |
266 4BL | Tom Rodda | 10/31/19 |
227 6BL | Tom Rodda | 7/30/19 |
227 2BL | Tom Rodda | 7/19/19 |
226 7BL | Tom Rodda | 7/02/19 |
150 0BL | Tom Rodda | 6/27/19 |
143 7BL | Tom Rodda | 6/03/19 |
142 0BL | Tom Rodda | 5/14/19 |
134 9BL | Tom Rodda | 4/15/19 |
115 0BL | Sebastien April | 4/04/19 |
879 7BK | Tom Rodda | 2/26/19 |
729 6BK | Tom Rodda | 11/19/18 |
539 0BK | Sebastien April | 6/19/18 |
569 8BJ | Sebastien April | 1/28/16 |
298 2BJ | Sebastien April | 7/09/15 |
196 7BJ | Jim Becksted | 5/04/15 |
189 7BJ | Sebastien April | 1/30/15 |
150 3BJ | Jim Becksted | 1/03/15 |
979 9BH | Sebastien April | 10/03/14 |
959 5BH | Martin Houle | 8/20/14 |
830 4BH | Sebastien April | 7/18/14 |
813 2BH | Sebastien April | 3/25/14 |
747 9BH | Sebastien April | 3/09/14 |
674 6BH | Sebastien April | 8/24/13 |
509 1BH | Sebastien April | 6/27/13 |
441 2BH | Sebastien April | 6/04/13 |
428 2BH | Tristan Anderson | 4/08/13 |
427 5BH | Tristan Anderson | 3/30/13 |
310 1BH | Tom Rodda | 11/19/12 |
211 4BH | Sebastien April | 8/17/12 |
987 4BF | Sebastien April | 6/29/12 |
949 7BF | Sebastien April | 6/23/12 |
866 2BF | Jim Becksted | 3/10/11 |
598 7BF | Matt Embro | 3/02/11 |
557 1BF | David Vincent | 11/28/10 |
464 2BF | Robert Lubinski | 10/21/10 |
464 1BF | Robert Lubinski | 10/11/10 |
431 3BF | Matt Embro | 10/08/10 |
378 0BF | David Grant | 9/11/10 |
326 4BF | Matt Embro | 9/07/10 |
325 3BF | Matt Embro | 7/21/10 |
285 8BF | Matt Embro | 7/08/10 |
213 0BF | Robert Lubinski | 5/01/10 |
208 8BF | Michael Taylor | 1/21/10 |
BN5 724 | Robert Lubinski | 5/30/08 |
BN2 223 | Matej | 11/07/07 |
BN1 957 | Robert Lubinski | 7/15/07 |
BN1 503 | Steven Lieblein | 6/16/07 |
BM8 835 | Manny Jacob | 11/06/06 |
BM6 884 | Manny Jacob | 6/26/06 |
BM3 853 | Manny Jacob | 10/31/05 |
BM2 849 | Manny Jacob | 8/31/05 |
BM1 666 | Manny Jacob | 11/01/04 |
BL8 007 | Manny Jacob | 9/11/04 |
BL7 257 | Manny Jacob | 2/20/04 |
BL6 666 | Manny Jacob | 11/30/03 |
BL3 021 | Manny Jacob | 8/04/03 |
BK9 800 | Manny Jacob | 11/10/02 |
BK9 357 | Manny Jacob | 9/26/01 |
BK5 945 | Manny Jacob | 5/31/00 |
BK3 780 | Manny Jacob | 4/15/00 |
BK1 766 | Manny Jacob | 9/30/99 |
BJ8 881 | Manny Jacob | 8/31/99 |
BJ7 246 | Manny Jacob | 12/01/98 |
BJ5 262 | Manny Jacob | 4/10/98 |
BJ3 541 | Manny Jacob | 4/25/97 |
BH9 935 | Manny Jacob | 11/10/96 |
BH5 756 | Manny Jacob | 10/02/95 |
103 1BN
The current Ontario Bus licence plate started at BA1-001 in 1980 and was produced to the mid-BH series in painted black on white steel. Ontario plates in 1994 received a facelift in the form of aluminum plates using 3M reflective sheeting. The updated bus plates started at BH5 001, featured Avery sheeting in some BJ, BK and BL prefix plates and reverted to 3M sheeting at BM4 until series reached BN9 999. Prefixes BP-BZ were previously reserved for PRP Bus so the regular bus series moved to suffixes starting at 100-1BF in 2009.