Idaho Bannock (Pocatello)
Plate | Reporter | Date |
---|---|---|
1B TES9U | Eric Bryden | 10/04/24 |
1B JSI1U | Hakukuro H. | 7/05/24 |
1B JJU4U | Hakukuro H. | 4/22/24 |
1B N122U | Alex Iordan | 6/25/23 |
1B J654U | JSL | 1/15/23 |
1B I456U | Brian Thayer | 12/11/22 |
1B D947U | Brian Thayer | 8/13/22 |
1B 9480U | Johnathan Baker | 7/01/22 |
1B 9052U | Eric Bryden | 3/26/22 |
1B 6913U | Kyle Wasson | 8/14/21 |
1B 1491U | Johnathan Baker | 6/07/21 |
1B BY960 | Michael J. Richard | 1/18/21 |
1B BP523 | JSL | 10/07/20 |
1B BM163 | Johnathan Baker | 9/25/19 |
1B BD884 | Johnathan Baker | 6/12/19 |
1B BB005 | Johnathan Baker | 4/18/19 |
1B AV095 | Johnathan Baker | 8/14/18 |
1B AT660 | Johnathan Baker | 8/01/18 |
1B AH033 | Johnathan Baker | 6/16/18 |
1B AB324 | Johnathan Baker | 4/26/18 |
1B Y4889 | Johnathan Baker | 2/15/16 |
1B Y4513 | Johnathan Baker | 11/17/15 |
1B Y1963 | Johnathan Baker | 9/19/15 |
1B Y0133 | Johnathan Baker | 8/27/15 |
1B Y0006 | Johnathan Baker | 7/03/15 |
1B X5054 | Johnathan Baker | 3/09/15 |
1B X0608 | Johnathan Baker | 11/04/14 |
1B W7220 | Johnathan Baker | 10/15/14 |
1B W4223 | Johnathan Baker | 5/28/14 |
1B W0143 | Johnathan Baker | 4/14/14 |
1B V8438 | Johnathan Baker | 3/21/14 |
1B V5553 | Johnathan Baker | 10/19/13 |
1B V3068 | Johnathan Baker | 7/24/13 |
1B U9680 | Johnathan Baker | 7/05/13 |
1B U4669 | Johnathan Baker | 11/30/12 |
1B U2141 | Johnathan Baker | 10/19/12 |
1B T7771 | Johnathan Baker | 8/12/12 |
1B T7390 | Johnathan Baker | 7/14/12 |
1B T3412 | Johnathan Baker | 4/04/12 |
1B T1685 | Johnathan Baker | 3/12/12 |
1B T1002 | Johnathan Baker | 11/07/11 |
1B S8580 | Paul Wilson | 8/16/11 |
1B S0226 | Willie C. Brock, Jr. | 12/28/10 |
1B R6094 | Nick Gallegos | 8/30/10 |
1B R3829 | Andy DeCeunynck | 5/23/10 |
1B M3373 | Andy DeCeunynck | 6/14/08 |
1B M3278 | Willie C. Brock, Jr. | 3/29/08 |
1B M2688 | Andy DeCeunynck | 12/16/07 |
1B L0232 | PW | 2/04/07 |
1B J5284 | Andy DeCeunynck | 7/08/06 |
1B H5121 | Andy DeCeunynck | 8/18/05 |
1B G9604 | Mike Kraft | 1/15/05 |
1B F6944 | Andy DeCeunynck | 2/17/04 |
1B D#### | Corb Moister, Jr | 3/11/01 |
1B C6756 | Staff | 8/27/00 |
1B TES9U
Flat
Embossed high: 1B N0420
Flat low: 1B N1120