LicensePlates.cc

Idaho Ada (Boise)

Plate Reporter Date
1A ZYZ2U Nathan Reznik 11/02/24
1A ZYA7U Johnathan Baker 10/30/24
1A YLD5U Eric Bryden 10/04/24
1A YID0U Hakukuro H. 8/03/24
1A XPA3U JSL 7/02/24
1A XLE5U Hakukuro H. 6/18/24
1A WYJ5U Patrick Kern 6/18/24
1A WVM7U JSL 6/15/24
1A WEC7U JSL 5/12/24
1A WAN7U JSL 5/05/24
1A VIA7U JSL 4/29/24
1A VDB3U JSL 3/31/24
1A UXC3U JSL 3/22/24
1A UXN3U JSL 3/20/24
1A USG2U JSL 3/13/24
1A UJJ1U Hakukuro H. 3/10/24
1A UAB3U JSL 3/01/24
1A SDK3U JSL 2/21/24
1A RMU7U Hakukuro H. 1/26/24
1A RCH6U JSL 12/09/23
1A PGD3U JSL 11/17/23
1A PGA4U JSL 11/17/23
1A NRB2U JSL 10/15/23
1A MET8U Wally Punzmann 9/17/23
1A MRN3U JSL 8/25/23
1A KSP1U Kyle Wasson 7/23/23
1A KRB3U JSL 6/18/23
1A JLN2U JSL 6/01/23
1A JCP2U JSL 5/12/23
1A IPH7U Johnathan Baker 4/22/23
1A IAB1U JSL 3/26/23
1A GBC1U JSL 1/15/23
1A FTR2U JSL 1/10/23
1A FHN1U JSL 12/11/22
1A ETX3U JSL 12/04/22
1A EAF1U Alex Iordan 11/26/22
1A DVP9U Kyle Wasson 10/22/22
1A DCD1U JSL 9/12/22
1A BCI9U Chris Melsha 8/28/22
1A AZA1U JSL 6/17/22
1A AMC2U JSL 6/02/22
1A AAA1U David Kendrick 5/25/22
1A ZH03U JSL 5/11/22
1A YZ30U Min Lee 5/10/22
1A WL12U JSL 3/21/22
1A UU03U JSL 2/27/22
1A TL57U JSL 2/20/22
1A SW60U JSL 1/17/22
1A PB59U Brian Thayer 12/18/21
1A NF13U Chris Melsha 11/08/21
1A KM83U JSL 9/26/21
1A HK01U JSL 8/01/21
1A DP26U JSL 6/29/21
1A CA64U JSL 5/31/21
1A AM85U JSL 4/24/21
1A V751U JSL 3/29/21
1A T094U JSL 3/21/21
1A S349U JSL 3/13/21
1A N098U JSL 2/20/21
1A L860U JSL 2/13/21
1A J878U JSL 2/06/21
1A I897U JSL 1/16/21
1A F998U JSL 12/25/20
1A 170PK JSL 12/06/20
1A 826PJ JSL 10/25/20
1A 164PE JSL 10/24/20
1A 681PD JSL 10/11/20
1A 413PD JSL 10/06/20
1A 131PC JSL 10/01/20
1A 282NU JSL 9/06/20
1A 433NP Jack McGee 8/20/20
1A BB76T JSL 8/14/20
1A 878ZZ Kit Sage 4/08/18
1A 660ZZ Staff 10/08/17
1A 066JZ Jack McGee 7/13/17
1A 9548Y Johnathan Baker 4/09/17
1A 1221Y Staff 3/15/17
1A 3892W Kyle Wasson 3/05/17
1A 3822W Johnathan Baker 11/25/16
1A 5927V Staff 9/12/16
1A 5718S Andy DeCeunynck 8/10/16
1A 1448S Kyle Wasson 6/02/16
1A 0613S Min Lee 4/03/16
1A 0728P Min Lee 2/24/16
1A 0535N Don Hanson 12/20/15
1A 1880L Don Hanson 10/28/15
1A 5684K Don Hanson 9/10/15
1A 6687J Kyle Wasson 8/13/15
1A 0886J Don Hanson 7/02/15
1A 2161H Don Hanson 5/21/15
1A 3891G Paul Petrinovich 4/20/15
1A 1764G Don Hanson 3/29/15
1A 6650F Johnathan Baker 3/27/15
1A 0473F Kyle Wasson 3/09/15
1A 0247F Don Hanson 1/08/15
1A 7395E Don Hanson 12/19/14
1A 5057D Kyle Wasson 11/25/14
1A 1479D Don Hanson 8/23/14
1A 5369C Johnathan Baker 8/20/14
1A 4176C Don Hanson 7/05/14
1A 5680B Johnathan Baker 6/30/14
1A 2152B Don Hanson 5/02/14
1A 5002A Don Hanson 4/03/14
1A 0064A Don Hanson 3/08/14
1A 9Y203 Don Hanson 2/27/14
1A 9S523 Don Hanson 2/23/14
1A 9R305 Don Hanson 2/14/14
1A 9N785 Don Hanson 1/11/14
1A 9G354 Don Hanson 12/04/13
1A 9B463 Don Hanson 10/11/13
1A 8V193 Don Hanson 9/01/13
1A 8L304 Don Hanson 8/04/13
1A 8E124 Don Hanson 6/19/13
1A 7V454 Don Hanson 6/08/13
1A 7U427 Don Hanson 5/17/13
1A 7T203 Don Hanson 5/01/13
1A 7R078 Don Hanson 4/21/13
1A 7J107 Don Hanson 4/10/13
1A 7F218 Don Hanson 3/17/13
1A 7C213 Don Hanson 3/06/13
1A 7B347 Don Hanson 2/11/13
1A 6Y011 Don Hanson 1/28/13
1A 6V900 Paul Wilson 1/06/13
1A 6N477 Don Hanson 12/25/12
1A 6M404 Andy DeCeunynck 11/25/12
1A 6D322 Don Hanson 10/10/12
1A 6A378 Don Hanson 9/28/12
1A 5U202 Don Hanson 9/04/12
1A 5S124 Don Hanson 7/31/12
1A 5K189 Don Hanson 7/02/12
1A 5J219 Don Hanson 6/29/12
1A 5G086 Don Hanson 6/16/12
1A 5B457 Don Hanson 5/18/12
1A 5A777 Don Hanson 4/19/12
1A 4X101 Don Hanson 4/08/12
1A 4W116 Don Hanson 3/19/12
1A 4N002 Don Hanson 2/27/12
1A 4M667 Don Hanson 2/14/12
1A 4H288 Nick Gallegos 1/11/12
1A 4G416 Don Hanson 1/06/12
1A 4D### Nick Gallegos 12/14/11
1A 3X464 Don Hanson 12/03/11
1A 3W225 Don Hanson 10/30/11
1A 3N710 Paul Wilson 10/20/11
1A 1P428 Paul Petrinovich 10/19/11
1A 3K101 Nick Gallegos 8/19/11
1A 3A011 Don Hanson 7/23/11
1A 2Y023 Don Hanson 7/03/11
1A 2X323 Don Hanson 6/24/11
1A 2M004 Don Hanson 4/04/11
1A 2D715 Don Hanson 3/09/11
1A 2B968 Don Hanson 1/31/11
1A 1U886 Johnathan Baker 12/17/10
1A 1J135 Don Hanson 10/16/10
1A 1H364 Don Hanson 10/13/10
1A 1H326 Don Hanson 10/10/10
1A 1D108 Don Hanson 9/11/10
1A 1A041 Jack McGee 9/01/10
1A ZV636 Jack McGee 8/21/10
1A ZS702 Kyle Wasson 7/24/10
1A ZM406 Nick Gallegos 7/19/10
1A ZH600 Andy DeCeunynck 5/23/10
1A ZE245 Andy DeCeunynck 5/23/10
1A YZ208 Nick Gallegos 4/26/10
1A YT043 Jack McGee 2/15/10
1A VJ909 Jack McGee 7/14/08
1A VC247 Jack McGee 6/12/08
1A UY133 Jack McGee 4/24/08
1A TN343 Andy DeCeunynck 11/24/07
1A SU456 Andy DeCeunynck 7/09/07
1A MP476 Andy DeCeunynck 4/12/06
1A KU645 Paul Petrinovich 12/09/05
1A KR968 Wally Punzmann 10/26/05
1A JF331 Andy DeCeunynck 1/02/05
1A GL024 Paul Petrinovich 7/07/04
1A
312 348
Dan Smith 7/07/04
1A W8648 Ian Slade 3/03/01
1A L9644 Staff 8/27/00
1A ZYZ2U

Flat

Andy reports that the FA-FZ series was skipped in Ada Co.

High embossed: 1A US498

Low flat: 1A US522