Hawaii Motorcycle (Kaua'i)
| Plate | Reporter | Date |
|---|---|---|
| 215KMM | Neal Evenhuis | 7/17/12 |
| 431KMK | Andy DeCeunynck | 1/28/11 |
| 781KMH | David R. Wilson | 4/30/09 |
| 516KMH | Neal Evenhuis | 10/12/03 |
215KMM
Lowest seen was KMG, but could have started at KMA.
| Plate | Reporter | Date |
|---|---|---|
| 215KMM | Neal Evenhuis | 7/17/12 |
| 431KMK | Andy DeCeunynck | 1/28/11 |
| 781KMH | David R. Wilson | 4/30/09 |
| 516KMH | Neal Evenhuis | 10/12/03 |
Lowest seen was KMG, but could have started at KMA.