Georgia Permanent Trailer
| Plate | County | Reporter | Date |
|---|---|---|---|
| ZSU732 | Chase Poirier | 6/11/26 | |
| ZNT745 | Martin Houle | 3/31/26 | |
| ZKQ307 | CHEROKEE | Eitan Atar | 1/20/26 |
| ZKQ239 | BIBB | Eitan Atar | 12/30/25 |
| ZHT901 | ROCKDALE | Eitan Atar | 12/29/25 |
| YVZ### | Eitan Atar | 11/03/25 | |
| YVR468 | Eitan Atar | 10/06/25 | |
| YUC219 | Chris Martin | 6/04/24 | |
| YQX062 | Patient First | 6/03/24 | |
| YKE647 | Martin Houle | 12/18/23 | |
| YCW433 | Martin Houle | 9/13/22 | |
| XNF943 | Martin Houle | 7/26/20 | |
| XKG879 | Chris Martin | 11/20/19 | |
| XGD256 | Chris Martin | 9/20/19 | |
| WEJ431 | Chris Martin | 7/03/19 | |
| WAG102 | Jacco Hoekstra | 9/21/18 | |
| UAG481 | Ben Bunton | 8/17/14 | |
| LE 9176I | Bradley Gallagher | 11/27/13 | |
| LE9176I | Bradley Gallagher | 11/27/13 | |
| LE 1674I | Ben Bunton | 10/26/13 | |
| LE 9020H | Ben Bunton | 10/14/13 | |
| LE 6389H | Ben Bunton | 5/24/13 | |
| LE 1577H | Ben Bunton | 3/24/13 | |
| LE 1349G | Ben Bunton | 2/14/12 | |
| LE 8221F | Ben Bunton | 10/20/11 | |
| LE1979F | Heather Embee | 6/20/11 | |
| LE9826E | Ben Bunton | 11/29/10 | |
| LE2195E | Ben Bunton | 8/21/10 | |
| LE0570E | Bradley Gallagher | 8/19/09 | |
| LE 9205D | Bradley Gallagher | 6/02/08 | |
| LE 9456C | Ben Bunton | 8/15/07 | |
| LE 6342C | Ben Bunton | 5/05/07 | |
| LE 8971B | Ben Bunton | 7/24/06 |
ZSU732
GEORGIA.gov base finally retired the all-embossed 1990 base in 2008. Screened PERM and TRAILER vertically before serial, changed between LE 0001D and LE0345E, although older numbers may be remade on newer bases. See History tab for newer numbering formats.