Arizona Government - Alternative Fuel
| Plate | Reporter | Date |
|---|---|---|
| GA·12309 | Avo | 4/08/21 |
| GA·12164 | Walter Moneypenny | 10/25/19 |
| GA·11639 | Walter Moneypenny | 6/30/19 |
| GA·11009 | Willie C. Brock, Jr. | 10/21/15 |
| GA·11002 | Willie C. Brock, Jr. | 6/28/15 |
| GA·10975 | Justin Beus | 9/21/14 |
| GA·10959 | Justin Beus | 5/19/14 |
| GA·10833 | Wally Punzmann | 4/25/12 |
| GA·10750 | Wally Punzmann | 1/25/12 |
| GA·10573 | Willie C. Brock, Jr. | 11/21/07 |
| GA·10508 | Willie C. Brock, Jr. | 12/19/06 |
| GA·10095 | Eric Sivertsen | 8/02/06 |
GA·12309
Still embossed
Government - Alternative Fuel (on the Alternative Fuel graphic)
Low: GA-00009