Tennessee 2006 Series
| Plate | County | Reporter | Date |
|---|---|---|---|
| 59B T24 | Evan Couture | 5/29/25 | |
| 56B T13 | Evan Couture | 7/26/22 | |
| 45B T43 | Brett Weisbrot | 2/01/22 | |
| 44B T71 | WILSON | Alex Wilan | 1/21/22 |
| 83B S80 | WARREN | Alex Wilan | 11/28/21 |
| 94B L18 | HAMBLEN | Connor Lute | 11/26/21 |
| 44B H61 | MADISON | R. Rose | 11/15/21 |
| 88B D64 | SULLIVAN | Connor Lute | 11/05/21 |
| 11B C76 | TIPTON | R. Rose | 11/01/21 |
| 72A Y86 | Brett Weisbrot | 8/14/21 | |
| 11A R29 | SHELBY | R. Rose | 8/07/21 |
| 64A J60 | MADISON | R. Rose | 7/16/21 |
| 51A A94 | DECATUR | R. Rose | 7/02/21 |
| 2Z1 3W6 | Jose Rodriguez | 6/27/21 | |
| 3Z1 5R5 | R. Rose | 5/29/21 | |
| 3Z1-5R5 | LEWIS | R. Rose | 5/29/21 |
| 0Z3-7B5 | WILLIAMSON | R. Rose | 5/10/21 |
| 2Y0 2W2 | HAMBLEN | Alex Wilan | 4/07/21 |
| 4Y7 8P6 | HAWKINS | Alex Wilan | 4/02/21 |
| 7Y4 3M1 | HAMBLEN | Alex Wilan | 3/27/21 |
| 4Y4 5J7 | WASHINGTON | Alex Wilan | 3/14/21 |
| 2Y3 9H0 | GREENE | Alex Wilan | 3/05/21 |
| 6Y4 2D3 | HAMBLEN | Staff | 2/26/21 |
| 1Y0 6A3 | Staff | 2/20/21 | |
| 1X2 0Z4 | Ken Reager | 2/17/21 | |
| 3X3 4W0 | HAMBLEN | Alex Wilan | 2/11/21 |
| 3X6 9V2 | JEFFERSON | Alex Wilan | 1/30/21 |
| 3X2 0S6 | GREENE | Alex Wilan | 1/21/21 |
| 8X5 9J3 | Alex Wilan | 12/11/20 | |
| 0X6 2J4 | Alex Wilan | 11/27/20 | |
| 0X7 3E3 | Alex Wilan | 11/12/20 | |
| 3X1 6A4 | Alex Wilan | 11/03/20 | |
| 1W7 0Y4 | R. Rose | 11/02/20 | |
| 4W8 0W1 | R. Rose | 10/22/20 | |
| 2W3-4P7 | KNOX | Derreck Cole | 9/19/20 |
| 2W3 4P7 | KNOX | Derreck Cole | 9/19/20 |
| 7W7-2J5 | R. Rose | 9/12/20 | |
| 4W0-5E6 | R. Rose | 8/15/20 | |
| 1V9 4Y9 | Ian | 8/15/20 | |
| 1V3 1X2 | Ken Reager | 7/04/20 | |
| 0V0 0J1 | R. Rose | 6/10/20 | |
| 2V2 4H7 | R. Rose | 5/26/20 | |
| 1V2 0A9 | HENDERSON | R. Rose | 5/07/20 |
| 7U7 7W0 | HENDERSON | R. Rose | 3/03/20 |
| 8U3 2H5 | BRADLEY | Joshua Fickett | 2/17/20 |
| 7U2 2G2 | BLOUNT | Derreck Cole | 2/13/20 |
| 5U3 1D1 | Derreck Cole | 1/04/20 | |
| 6U8 7B8 | HENDERSON | R. Rose | 12/22/19 |
| 8T5 8X1 | BRADLEY | Joshua Fickett | 12/18/19 |
| 1T3 6S9 | R. Rose | 12/03/19 | |
| 1T3-6S9 | R. Rose | 12/03/19 | |
| 3T8 4G9 | WILLIAMSON | Charles Humphrey | 10/11/19 |
| 7S0-3U2 | TIPTON | R. Rose | 9/15/19 |
| 4S0 0U5 | HENDERSON | R. Rose | 9/08/19 |
| 4S0-0U5 | HENDERSON | R. Rose | 9/08/19 |
| 3S7 8M4 | HAMILTON | Joshua Fickett | 8/27/19 |
| 9S2 3E8 | R. Rose | 6/30/19 | |
| 9S2-3E8 | R. Rose | 6/30/19 | |
| CGT 952 | RUTHERFORD | JD Merritt | 6/29/19 |
| 8R1 9W8 | HENDERSON | R. Rose | 6/06/19 |
| 5R1-8P2 | R. Rose | 5/30/19 | |
| 4R0 1H2 | R. Rose | 5/22/19 | |
| 3R4 2E7 | BRADLEY | Derreck Cole | 3/30/19 |
| 6P5 8L5 | DAVIDSON | Charles Humphrey | 3/26/19 |
| 5P8 8G9 | R. Rose | 3/17/19 | |
| 5P8-8G9 | Staff | 3/16/19 | |
| 7P5 0L3 | Derreck Cole | 3/10/19 | |
| 4P6 0F7 | DAVIDSON | Charles Humphrey | 2/06/19 |
| 7P2 1A5 | Joshua Fickett | 12/15/18 | |
| 6N9 0Y6 | Joshua Fickett | 11/26/18 | |
| 2N9 1V7 | Joshua Fickett | 10/08/18 | |
| 1N4 1H4 | Joshua Fickett | 9/29/18 | |
| 6M2 5T4 | Derreck Cole | 9/23/18 | |
| 7M3-6R0 | Joshua Fickett | 9/14/18 | |
| 3M6 7R1 | Johnathan Baker | 9/08/18 | |
| 8M9 9L6 | R. Rose | 7/16/18 | |
| 1L7 7Z9 | Steve Hill | 7/13/18 | |
| 4L6 0Y0 | Joshua Fickett | 6/23/18 | |
| 4L9 1T8 | R. Rose | 5/20/18 | |
| 1L5 9F5 | R. Rose | 5/11/18 | |
| 1LF 9F5 | R. Rose | 4/24/18 | |
| 5K8 4V3 | Joshua Fickett | 3/11/18 | |
| 1K6 9M9 | R. Rose | 2/18/18 | |
| 6K5 8B7 | R. Rose | 1/14/18 | |
| 1J2 2N7 | R. Rose | 1/07/18 | |
| 3J8 9F9 | R. Rose | 11/12/17 | |
| 2H2 2M4 | R. Rose | 7/25/17 | |
| 5G8 3V4 | Joshua Fickett | 6/20/17 | |
| 9G2 9G8 | R. Rose | 5/04/17 | |
| 9F7 4J5 | Joshua Fickett | 4/09/17 | |
| 2F5 9E9 | R. Rose | 2/28/17 | |
| 05E 6J8 | Dave Hermanson | 2/03/17 | |
| 3E2 0A1 | Joshua Fickett | 11/30/16 | |
| 6D0 7W0 | Dave Hermanson | 11/25/16 | |
| 0D3 7M8 | R. Rose | 11/13/16 | |
| 2D4 6J4 | Joshua Fickett | 11/03/16 | |
| 0D0 4F0 | R. Rose | 10/09/16 | |
| 7C6 0Z1 | Joshua Fickett | 8/21/16 | |
| 1C8 8D7 | Joshua Fickett | 8/03/16 | |
| 2B7 1X1 | Joshua Fickett | 7/27/16 | |
| 9B9 0T3 | Joshua Fickett | 7/01/16 | |
| 5B1 4N5 | Joshua Fickett | 6/30/16 | |
| 4B7 5N8 | Joshua Fickett | 6/22/16 | |
| 4B2 2N6 | Joshua Fickett | 6/16/16 | |
| 8B3 1L3 | R. Rose | 5/25/16 | |
| 6A5 3X2 | Joshua Fickett | 4/28/16 | |
| 3A0 5T5 | Joshua Fickett | 4/10/16 | |
| 6A5 1N9 | Joshua Fickett | 3/16/16 | |
| 9A0 3H8 | R. Rose | 3/10/16 | |
| 1A8 1G6 | Shane Ford | 3/09/16 | |
| Y79 00U | R. Rose | 12/29/15 | |
| Y40 39Z | Charles Humphrey | 12/23/15 | |
| Y00 67S | Dave Hermanson | 12/04/15 | |
| Y78 99J | R. Rose | 11/08/15 | |
| Y77 65J | Joshua Fickett | 11/05/15 | |
| Y28 ##C | Ken Reager | 9/25/15 | |
| X42 04J | Joshua Fickett | 8/14/15 | |
| W75 03S | Bennett Sizer | 6/11/15 | |
| W49 10C | Shane Ford | 6/06/15 | |
| W32 81A | Shane Ford | 5/15/15 | |
| V14 46P | Bennett Sizer | 4/16/15 | |
| V97 86N | Shane Ford | 4/14/15 | |
| V57 12N | Bennett Sizer | 4/06/15 | |
| V11 81L | Shane Ford | 3/26/15 | |
| V37 12B | Derreck Cole | 3/15/15 | |
| U17 01Z | Derreck Cole | 2/04/15 | |
| U32 65R | Bennett Sizer | 12/24/14 | |
| U70 88C | Shane Ford | 12/16/14 | |
| T71 33V | Ken Reager | 11/28/14 | |
| T00 65V | R. Rose | 11/16/14 | |
| T33 20M | Ken Reager | 10/30/14 | |
| T53 95L | Ken Reager | 10/20/14 | |
| T96 67E | Willie C. Brock, Jr. | 10/07/14 | |
| T43 82E | Shane Ford | 10/02/14 | |
| T46 71C | Shane Ford | 9/26/14 | |
| T29 25C | Bennett Sizer | 9/16/14 | |
| S44 23W | R. Rose | 8/12/14 | |
| S48 02V | Ken Reager | 8/01/14 | |
| S47 88L | Derreck Cole | 7/27/14 | |
| S31 18J | Shane Ford | 7/03/14 | |
| R79 18Y | Bennett Sizer | 6/01/14 | |
| R49 18U | Paul Wilson | 5/11/14 | |
| R19 10U | R. Rose | 5/05/14 | |
| R79 55F | Shane Ford | 4/24/14 | |
| R55 85F | Shane Ford | 4/15/14 | |
| R36 14E | Ken Reager | 4/06/14 | |
| P62 68Z | Andrew Osborne | 3/12/14 | |
| P29 58E | Stephen Coulter | 3/07/14 | |
| N95 34Y | Shane Ford | 2/22/14 | |
| N16 59W | Shane Ford | 2/13/14 | |
| N07 86W | Bennett Sizer | 2/05/14 | |
| N22 62V | Shane Ford | 1/24/14 | |
| N17 46V | Bennett Sizer | 1/08/14 | |
| N70 17K | Bennett Sizer | 11/23/13 | |
| N62 16H | Shane Ford | 11/22/13 | |
| N30 24H | Shane Ford | 11/07/13 | |
| N44 07D | Shane Ford | 11/05/13 | |
| N90 90C | Shane Ford | 10/31/13 | |
| M50 45Y | Ken Reager | 10/19/13 | |
| M45 70Y | Willie C. Brock, Jr. | 10/17/13 | |
| M24 19W | Shane Ford | 10/16/13 | |
| M69 20V | Shane Ford | 10/02/13 | |
| M16 32V | Bennett Sizer | 9/15/13 | |
| M18 19S | Bennett Sizer | 9/01/13 | |
| L33 52U | Paul Wilson | 8/21/13 | |
| L16 89R | Bennett Sizer | 7/06/13 | |
| L00 42G | Dave Hermanson | 6/14/13 | |
| L21 22F | Bennett Sizer | 6/12/13 | |
| L96 47E | Bennett Sizer | 6/02/13 | |
| L9647E | Bennett Sizer | 6/02/13 | |
| K88 90Y | Bennett Sizer | 5/09/13 | |
| K27 00V | R. Rose | 5/05/13 | |
| K75 81P | Ken Reager | 4/23/13 | |
| K58 33P | Bennett Sizer | 4/09/13 | |
| K64 80K | Shane Ford | 4/01/13 | |
| K33 26K | Bennett Sizer | 3/23/13 | |
| K3326K | Bennett Sizer | 3/23/13 | |
| K10 73D | Bennett Sizer | 3/01/13 | |
| J32 25T | Dave Hermanson | 2/01/13 | |
| J16 11J | Bennett Sizer | 1/22/13 | |
| J68 26C | Ken Reager | 12/23/12 | |
| J40 77B | Ken Reager | 11/25/12 | |
| J4077B | Ken Reager | 11/25/12 | |
| J94 34A | Bennett Sizer | 11/11/12 | |
| H46 46M | Ken Reager | 10/14/12 | |
| H70 43J | Bennett Sizer | 8/31/12 | |
| H70 17F | Bennett Sizer | 8/25/12 | |
| H7017F | Bennett Sizer | 8/25/12 | |
| G61 89Y | Shane Ford | 8/20/12 | |
| G53 28Y | Bennett Sizer | 7/31/12 | |
| G08 10Y | Ken Reager | 7/26/12 | |
| G56 62F | Shane Ford | 7/20/12 | |
| G20 86F | Ken Reager | 6/15/12 | |
| G70 36E | Shane Ford | 6/08/12 | |
| G01 93A | Dave Hermanson | 6/07/12 | |
| F98 27Z | Dave Hermanson | 5/11/12 | |
| F06 32J | Ken Reager | 5/03/12 | |
| F04 55J | Shane Ford | 4/25/12 | |
| F61 74H | Shane Ford | 4/13/12 | |
| F67 67A | Shane Ford | 3/30/12 | |
| F53 82A | Ken Reager | 3/27/12 | |
| F28 73A | Shane Ford | 3/15/12 | |
| E06 99W | Shane Ford | 3/14/12 | |
| E05 56W | Shane Ford | 3/02/12 | |
| E56 34V | Shane Ford | 2/29/12 | |
| E12 63P | Ken Reager | 2/28/12 | |
| E64 72N | Shane Ford | 2/16/12 | |
| E90 18D | Ken Reager | 1/27/12 | |
| D03 40U | Ken Reager | 12/11/11 | |
| D18 52M | Ken Reager | 11/04/11 | |
| D12 94L | Ken Reager | 10/20/11 | |
| D00 12D | Andrew Osborne | 10/17/11 | |
| D43 30C | Dave Hermanson | 9/16/11 | |
| C95 48G | Dave Hermanson | 9/08/11 | |
| C79 59B | Ken Reager | 7/02/11 | |
| B21 98W | Dave Hermanson | 6/22/11 | |
| B61 02C | Derreck Cole | 6/18/11 | |
| A61 02N | Dave Hermanson | 3/15/11 | |
| A25 89E | Ken Reager | 3/08/11 | |
| A24 30E | Ken Reager | 2/13/11 | |
| ### ZZL | Derreck Cole | 1/09/11 | |
| 533 ZXS | Ken Reager | 12/31/10 | |
| 056 ZPX | Andrew Osborne | 11/08/10 | |
| 682 ZMM | Ken Reager | 9/08/10 | |
| 541 ZDL | Dave Hermanson | 8/06/10 | |
| 074 ZCL | Derreck Cole | 7/27/10 | |
| 623 YVN | Joe Hurd | 7/19/10 | |
| 4## YVK | Ken Reager | 5/18/10 | |
| 347 YKB | Joe Hurd | 5/14/10 | |
| 252 YJX | Ken Reager | 5/07/10 | |
| 210 YJS | Ken Reager | 4/19/10 | |
| 702 YDF | Dave Hermanson | 3/30/10 | |
| 154 XXV | Derreck Cole | 2/24/10 | |
| 402 VFM | Charlie Rosco | 7/25/08 | |
| 949 VBD | Charlie Rosco | 6/15/08 | |
| 165 TLN | R. Rose | 5/18/08 | |
| 548 SFV | Blennet | 11/29/07 | |
| 528 RKL | Dave Hermanson | 8/11/07 | |
| 126 RCD | Dave Hermanson | 6/14/07 | |
| 111 NRM | Vincent Perillo | 4/19/06 |
59B T24
This flat white on green Tennessee passenger plate design was issued between 2006-22, low 096-BBB. Upon reaching 999-ZZZ in 2011, format A12-34A began, low: A00-06A. Progression was A00-00A, then A00-01A, etc. through A99-99A then A00-00B, A00-01B, etc.
Vincent Perillo observed 327-NFD continuation of the plates issued to members of the Nashville Fire Dept. as on the 2000 base. He also observed 992-MPD, which corresponds to the 2000 base for the Metro Nashville Police Dept. personal vehicles.
Numbering format 1A2 3B4 used between and 2016-21 followed by the last series of this base 12A B34 format until 2022.
Neither vowels nor the letter Q were used. Later plates had "www.tnvacation.com" added to the area above county sticker.