Kentucky Temporary
Plate | Reporter | Date |
---|---|---|
C971307 | Ethan Massengale | 3/30/25 |
C887107 | Ethan Massengale | 3/21/25 |
C762934 | Bobby F | 1/16/25 |
C746717 | Michael Joner | 12/22/24 |
C632281 | Michael Joner | 9/30/24 |
C529741 | Michael Joner | 8/24/24 |
C390279 | Michael Joner | 7/01/24 |
C332685 | Kyle Wasson | 4/01/24 |
C230517 | Ethan Massengale | 2/10/24 |
C177368 | Bobby Fergione | 12/18/23 |
C081150 | Michael Joner | 10/11/23 |
C030592 | Michael Joner | 9/30/23 |
B996083 | Michael Joner | 9/06/23 |
B984224 | Kyle Wasson | 7/03/23 |
B265148 | Chris Scott | 8/25/22 |
B141957 | Chris Scott | 11/03/21 |
9998195 | Brett Weisbrot | 8/16/21 |
9955532 | Jacob Newkirk | 12/11/18 |
7649083 | Keith Foreman | 12/24/14 |
7520423 | Rick Morrison | 8/27/14 |
5453191 | Gary Whitt | 4/10/09 |
5022190 | Kit Sage | 4/25/08 |
4633262 | Dan Mergard | 5/09/07 |
4119920 | Vincent Perillo | 4/19/06 |
3861100 | Vincent Perillo | 8/08/05 |
C971307