New Mexico University of New Mexico
| Plate | Reporter | Date |
|---|---|---|
| 54526 | Ray Manning | 10/24/25 |
| 54140 | Ray Manning | 9/28/25 |
| 53479 | Ray Manning | 6/26/25 |
| 53000 | Ray Manning | 6/06/25 |
| 52638 | Ray Manning | 3/26/25 |
| 52143 | Ray Manning | 12/15/24 |
| 52034 | Ray Manning | 12/12/24 |
| 51667 | Ray Manning | 11/27/24 |
| 51636 | Ray Manning | 11/21/24 |
| 51338 | Ray Manning | 11/19/24 |
| 51306 | Ray Manning | 8/23/24 |
| 50192 | Ray Manning | 8/16/24 |
| 50060 | Ray Manning | 8/10/24 |
| 49834 | Steve Hill | 2/29/24 |
| 48551 | Steve Hill | 10/25/23 |
| 47390 | Steve Hill | 9/16/23 |
| 46625 | Steve Hill | 5/11/23 |
| 45822 | Kit Sage | 4/06/23 |
| 44750 | Steve Hill | 6/16/22 |
| 44290 | Steve Hill | 5/11/22 |
| 43782 | Steve Hill | 2/26/22 |
| 43318 | Staff | 2/16/22 |
| 42611 | Steve Hill | 9/07/21 |
| 42441 | Steve Hill | 8/17/21 |
| 41597 | Steve Hill | 7/20/21 |
| 40918 | Steve Hill | 5/05/21 |
| 39140 | Steve Hill | 1/11/21 |
| 38707 | Steve Hill | 11/25/20 |
| 38574 | Steve Hill | 9/23/20 |
| 36689 | Steve Hill | 2/22/20 |
| 33573 | Steve Hill | 11/11/19 |
| 30150 | Steve Hill | 7/17/19 |
| 29642 | Steve Hill | 6/30/19 |
| 28692 | Johnathan Baker | 4/24/18 |
| 17957 | Kit Sage | 11/28/14 |
| 17541 | Rick Morrison | 11/11/14 |
| 13930 | Willie C. Brock, Jr. | 3/02/14 |
| 00200 | Kit Sage | 11/30/13 |
| 64UNM77 | Willie C. Brock, Jr. | 8/11/10 |
| 49UNM92 | Willie C. Brock, Jr. | 3/10/10 |
| 19UNM21 | Jason Sieberg | 7/28/08 |
| 6568UNM | Eric Sivertsen | 6/22/08 |
| 6430UNM | Jason Sieberg | 1/31/08 |
| 5419UNM | Willie C. Brock, Jr. | 7/31/07 |
| UNM9807 | Jason Sieberg | 12/10/05 |
54526
Progression: UNM001 - UNM999
001UNM - 999UNM
UNM0001 - UNM9999
0001UNM - 9999UNM
00UNM01 - 99UNM99
00001 and up
The latest design has an all-numeric 5 digit serial.