Tennessee Government Service
Plate | County | Reporter | Date |
---|---|---|---|
3882-GJ | Ricky Rose | 12/31/24 | |
3820-GJ | Ricky Rose | 10/18/24 | |
8227-GI | Ricky Rose | 6/08/24 | |
6853-GI | Ricky Rose | 1/03/24 | |
0752-GI | Ricky Rose | 4/09/23 | |
9670-GH | Bobby Fergione | 3/28/23 | |
6707-GH | MADISON | Ricky Rose | 1/27/23 |
2807-GH | Heriberto Tapia | 9/30/22 | |
2511-GH | Ricky Rose | 7/30/22 | |
2465-GH | Ricky Rose | 10/12/21 | |
8773-GG | Ricky Rose | 9/28/21 | |
5553-GG | Joshua Fickett | 9/24/20 | |
3306-GG | Ricky Rose | 5/07/20 | |
9296-GF | Ricky Rose | 4/22/20 | |
7470-GF | Joshua Fickett | 8/12/19 | |
5300-GF | Ricky Rose | 5/31/19 | |
5295-GF | Ricky Rose | 3/11/19 | |
8235-GE | Joshua Fickett | 2/20/19 | |
8205-GE | Joshua Fickett | 12/15/18 | |
8161-GE | Joshua Fickett | 7/19/18 | |
0309-GE | Ricky Rose | 7/16/18 | |
0774-GD | Joshua Fickett | 11/19/15 | |
0732-GD | Joshua Fickett | 9/16/15 | |
0712-GD | Joshua Fickett | 5/28/15 | |
7000-GC | Ricky Rose | 5/20/14 | |
5934-GC | Ricky Rose | 4/04/14 | |
4167-GC | Ricky Rose | 3/13/14 | |
0062-GC | Chris Brown | 11/02/12 | |
3912-GB | Ricky Rose | 8/10/12 | |
0223-GB | Ricky Rose | 7/14/12 | |
2349-GA | Ricky Rose | 2/04/10 | |
GZ-1466 | Ricky Rose | 7/31/08 | |
GY-9910 | Ricky Rose | 5/30/08 | |
GY-2462 | Ricky Rose | 8/04/07 | |
GX-3489 | Vincent Perillo | 11/14/05 |
3882-GJ
Flat
Format reversed after GZ-9999
Also seen - embossed S5-VC69 in the white on green format