California Arts
Plate | Reporter | Date |
---|---|---|
A566V0 | Connor Reynolds | 2/15/25 |
A397V0 | Connor Reynolds | 1/31/25 |
A037V0 | Jacob Juarez | 12/20/23 |
A675U0 | Bob Gurwin | 9/21/23 |
A538U0 | Bob Gurwin | 3/14/23 |
A783M0 | Bob Gurwin | 2/28/23 |
A735M0 | Connor Reynolds | 10/18/22 |
A681M0 | Stefan Aleo | 1/11/22 |
A198M0 | Jeffrey Ralston | 5/29/21 |
A079M0 | Staff | 3/06/21 |
A321G0 | Mark Hancock | 7/25/20 |
A688F0 | Mark Hancock | 10/04/19 |
A362F0 | Mark Hancock | 5/25/19 |
A092F0 | Mark Hancock | 3/03/19 |
A006F0 | Scott Broady | 1/25/19 |
379KEG | Staff | 8/26/18 |
333KAD | Gunther Frostyburger | 11/20/14 |
713JUG | Gunther Frostyburger | 10/20/14 |
011JUG | Art Kraemer | 9/01/13 |
118HUT | Diedrik Edholm | 8/14/13 |
017HUT | Art Kraemer | 3/16/13 |
017 HUT | Art Kraemer | 3/16/13 |
335HUN | Franky Hernandez | 6/01/12 |
047HUN | Art Kraemer | 2/21/12 |
836HUJ | Matthew Young | 12/23/11 |
730HUJ | Willie C. Brock, Jr. | 9/25/11 |
277HUJ | Art Kraemer | 7/30/11 |
270HUG | Art Kraemer | 3/12/11 |
721 BUG | Willie C. Brock, Jr. | 11/29/10 |
446 BUB | Matthew Young | 9/05/10 |
025BUB | Art Kraemer | 12/04/09 |
813BET | Vinnie Catalina | 2/29/08 |
261BEG | Art Kraemer | 10/14/06 |
918BAR | Andy Smith | 3/08/06 |
508BAR | Art Kraemer | 12/09/05 |
916BAL | Andy Smith | 9/12/05 |
A566V0