Pennsylvania Antique
Plate | Reporter | Date |
---|---|---|
P7YP | Richard Than | 3/07/25 |
P4MA | Michael Gilliland | 8/20/24 |
M8PP | Chris Martin | 7/14/24 |
M0FR | Bobby F | 3/27/24 |
L2GD | Richard Than | 10/21/23 |
J8YD | Clover McCarthy | 5/21/23 |
J7SR | Richard Than | 4/28/23 |
J7BF | Clover McCarthy | 12/25/22 |
H8RJ | Tyler Ciencin | 9/24/22 |
G2XP | Lucas Kannou | 8/21/22 |
F8NZ | James Boerner | 5/16/22 |
E2JG | Chris Scott | 10/24/21 |
A6JG | zachary | 9/10/21 |
A5JG | Landon Roos | 9/19/20 |
87Z8 | Bill Stephens | 3/11/20 |
24M5 | Staff | 1/04/20 |
23K6 | Adam Garstka | 4/28/19 |
17B5 | Bill Stephens | 7/28/18 |
2LG8 | Heather Embee | 11/18/14 |
6JB2 | Colin McGregor | 3/17/14 |
0CZ0 | Michael Buglak | 2/04/13 |
1AK8 | Jordan Irazabal | 6/11/12 |
4AA2 | Bruce Bufalini | 5/20/12 |
Z50N | Tom Castelli | 5/18/12 |
Z33F | Bill Stephens | 4/29/12 |
W38C | Tom Castelli | 8/01/11 |
V25Z | Tom Perri | 11/27/10 |
V72M | Steve Ondik | 8/28/10 |
V40K | Bruce Bufalini | 8/10/10 |
V48J | Bruce Bufalini | 7/30/10 |
V74B | Bruce Bufalini | 7/17/10 |
T58D | John McDevitt | 5/15/10 |
T45C | Bill Stephens | 4/08/10 |
S65Y | Bill Stephens | 3/06/10 |
M38G | Bruce Bufalini | 7/19/08 |
L87J | Bruce Bufalini | 5/10/08 |
H98P | Bruce Bufalini | 8/18/07 |
D86Y | Nick Tsilakis | 6/08/06 |
C48K | John McDevitt | 11/11/05 |
C10K | A. Shirk | 9/23/05 |
A04X | John McDevitt | 6/12/05 |
A15A | John McDevitt | 2/18/05 |
69WJ | Dave Heller | 2/05/04 |
P7YP
This is a new series (Antique Vehicle) that replaces the Antique Historic Car plate. Antique Historic Car plates were produced as high as 00ZW in that format, but it is not known if they went all the way to 99ZZ before the change was made.
Note: The first letter is the series letter.
After reaching Z99Z, the series changed to 0AA0.