Oklahoma 2009 Series
| Plate | Reporter | Date |
|---|---|---|
| 999QKD | Brandon Arellano | 5/02/26 |
| 763QKB | Evan Couture | 3/16/24 |
| 021QJM | Johnathan Baker | 6/01/18 |
| 614QCR | Steve Hill | 6/08/16 |
| 014PFB | Willie C. Brock, Jr. | 2/09/16 |
| 016MWH | Chad Garner | 10/02/15 |
| 101MHC | Willie C. Brock, Jr. | 8/24/15 |
| 147LYV | Chad Garner | 5/15/15 |
| 684LXX | Willie C. Brock, Jr. | 1/25/15 |
| 786LKZ | Rick Morrison | 5/16/14 |
| 254KMR | Willie C. Brock, Jr. | 9/01/13 |
| 145KKM | Phillip Mendoza | 7/14/13 |
| 322KER | Phillip Mendoza | 1/18/13 |
| 213KED | Kyle Wasson | 12/21/12 |
| 973JWI | Wally Punzmann | 9/30/12 |
| 323JMT | Phillip Mendoza | 8/18/12 |
| 186JME | Phillip Mendoza | 7/25/12 |
| 052 JLD | Paul Wilson | 7/11/12 |
| 237JKQ | Phillip Mendoza | 6/07/12 |
| 265JJA | Phillip Mendoza | 6/04/12 |
| 294JFR | Kyle Wasson | 5/24/12 |
| 237JFO | Gus Oliver | 4/30/12 |
| 143JFO | Gus Oliver | 4/30/12 |
| 684HJH | Corb Moister, Jr | 4/28/12 |
| 599KPA | Jesse Wodstrchill | 4/27/12 |
| 501NBB | Ed Angiolillo | 12/12/11 |
| 982MUD | Ken Reager | 8/19/11 |
| 458MUD | Jacob Newkirk | 6/25/11 |
| 553KJF | Gus Oliver | 3/25/10 |
999QKD
This was the Sacred Rain Arrow passenger series without county coding issued from 2009-17. It replaced all previous bases and holders of the 1994 series green on white "Native America" plate could request their number be remade on this base. That created several instances of 2009 series plates with numbers much higher than normal.
Plates with F as the final suffix letter were for farm trucks and looked identical except the regular slogan was replaced with "Farm Vehicle" along the bottom.