Québec Passenger
Plate | Reporter | Date |
---|---|---|
BBN 74V | Alexandre Tremblay | 5/13/25 |
BBK 62K | Eric Laberge | 5/11/25 |
BBH 78K | François-Pierre Doyon | 5/07/25 |
BBD 43X | François-Pierre Doyon | 5/03/25 |
BBB 53F | Eric Laberge | 5/03/25 |
BAZ 14A | François-Pierre Doyon | 5/01/25 |
BAY 10L | Ivan Wotchinski | 4/29/25 |
BAW 64T | Eric Laberge | 4/26/25 |
BAN 38A | Eric Laberge | 4/22/25 |
BAL 89A | François-Pierre Doyon | 4/17/25 |
BAB 28F | Carlos B | 4/13/25 |
AZV 85S | Carlos B | 4/04/25 |
AZL 19Z | François-Pierre Doyon | 3/29/25 |
AZG 19M | Eric Laberge | 3/27/25 |
AYY 64H | François-Pierre Doyon | 3/20/25 |
AYT 51G | François-Pierre Doyon | 3/17/25 |
AYN 83J | Chris Martin | 3/12/25 |
AYL 70X | François-Pierre Doyon | 3/11/25 |
AYJ 21H | François-Pierre Doyon | 3/08/25 |
AYG 10T | Chris Martin | 3/05/25 |
AYC 63G | François-Pierre Doyon | 2/25/25 |
AYA 99J | Eric Laberge | 2/23/25 |
AYA 23G | François-Pierre Doyon | 2/21/25 |
AXV 50W | Chris Martin | 2/14/25 |
AXR 31N | François-Pierre Doyon | 2/10/25 |
AXH 70W | François-Pierre Doyon | 2/07/25 |
AXE 94H | Alexandre Tremblay | 2/03/25 |
AXD 78W | Eric Laberge | 2/01/25 |
AWY 39C | François-Pierre Doyon | 1/24/25 |
AWW 81T | Carlos B | 1/17/25 |
AWS 16K | François-Pierre Doyon | 1/15/25 |
AWS 25L | Eric Laberge | 1/15/25 |
AWM 34W | François-Pierre Doyon | 1/09/25 |
AWK 47Y | Martin Houle | 1/04/25 |
AWG 45V | François-Pierre Doyon | 1/02/25 |
AWF 06P | François-Pierre Doyon | 12/29/24 |
AWB 69C | Eric Laberge | 12/18/24 |
AVW 26P | Mathis Larouche | 12/17/24 |
AVW 16E | Ivan Wotchinski | 12/12/24 |
AVR 64L | François-Pierre Doyon | 12/06/24 |
AVN 93W | Eric Laberge | 12/04/24 |
AVH 90C | François-Pierre Doyon | 11/28/24 |
AVC 37N | Eric Laberge | 11/25/24 |
AVC 23D | Martin Houle | 11/24/24 |
ATZ 14H | Alexandre Tremblay | 11/21/24 |
ATY 35G | François-Pierre Doyon | 11/19/24 |
ATX 14J | François-Pierre Doyon | 11/15/24 |
ATT 58X | Alexandre Tremblay | 11/14/24 |
ATP 16Z | François-Pierre Doyon | 11/10/24 |
ATJ 95K | Tom Rodda | 11/06/24 |
ATF 23Z | François-Pierre Doyon | 11/03/24 |
ATC 20W | François-Pierre Doyon | 10/30/24 |
ATC 89L | Louis P Lamy | 10/29/24 |
ASV 70P | François-Pierre Doyon | 10/22/24 |
ASP 06E | Eric Laberge | 10/19/24 |
ASR 04Z | François-Pierre Doyon | 10/19/24 |
ASM 57P | François-Pierre Doyon | 10/16/24 |
ASH 93L | Mathis Larouche | 10/15/24 |
ASE 01K | Martin Houle | 10/13/24 |
ASD 13X | François-Pierre Doyon | 10/11/24 |
ASD 43G | Eric Laberge | 10/09/24 |
ASD 47A | François-Pierre Doyon | 10/08/24 |
ARX 62F | Eric Laberge | 10/08/24 |
ARW 81M | Mathis Larouche | 10/06/24 |
ARV 92T | Ivan Wotchinski | 10/04/24 |
ARS 91Z | Ivan Wotchinski | 9/28/24 |
ARR 53W | François-Pierre Doyon | 9/26/24 |
ARM 49G | François-Pierre Doyon | 9/25/24 |
ARL 27Y | Eric Laberge | 9/21/24 |
ARF 18J | Eric Laberge | 9/20/24 |
ARD 50V | François-Pierre Doyon | 9/18/24 |
ARC 11N | Ivan Wotchinski | 9/17/24 |
AQV 65V | Ivan Wotchinski | 9/14/24 |
AQS 74M | François-Pierre Doyon | 9/07/24 |
AQR 01W | François-Pierre Doyon | 9/06/24 |
AQP 27Y | Alexandre Tremblay | 9/04/24 |
AQM 43P | Ivan Wotchinski | 9/02/24 |
AQK 81L | Mathis Larouche | 8/30/24 |
AQE 06P | Eric Laberge | 8/27/24 |
APZ 30X | François-Pierre Doyon | 8/21/24 |
APZ 95F | Mathis Larouche | 8/21/24 |
APP 01X | Eric Laberge | 8/14/24 |
APN 02V | Alexandre Tremblay | 8/13/24 |
APK 92P | François-Pierre Doyon | 8/06/24 |
APG 78F | Eric Laberge | 8/04/24 |
APC 62F | François-Pierre Doyon | 8/01/24 |
ANY 82Z | François-Pierre Doyon | 7/28/24 |
ANV 26P | Tom Rodda | 7/25/24 |
ANP 13Y | François-Pierre Doyon | 7/13/24 |
ANW 86V | JLZ | 7/11/24 |
AMW 80C | Marty Shmelky | 7/07/24 |
AMP 86A | François-Pierre Doyon | 7/07/24 |
AMW 59N | Ivan Wotchinski | 7/05/24 |
AMH 93L | Mathis Larouche | 6/19/24 |
AMH 16A | François-Pierre Doyon | 6/19/24 |
AMD 01W | Alexandre Tremblay | 6/19/24 |
AMB 74Y | Marty Shmelky | 6/15/24 |
ALW 03R | Ivan Wotchinski | 6/11/24 |
ALT 27T | Eric Laberge | 6/10/24 |
ALR 69A | Eric Laberge | 6/08/24 |
ALB 28G | François-Pierre Doyon | 5/23/24 |
AKW 46H | Moe | 5/22/24 |
AKT 65M | Martin Houle | 5/22/24 |
AKH 60V | Mathis Larouche | 5/22/24 |
AKH 72K | Marty Shmelky | 5/19/24 |
AKD 72L | Reginald Dionne | 5/06/24 |
AKA 33Z | Eric Laberge | 5/06/24 |
AJY 38V | Reginald Dionne | 5/01/24 |
AHY 51Y | Ivan Wotchinski | 4/16/24 |
AJF 12P | Martin Houle | 4/16/24 |
AHY 03C | Eric Laberge | 4/10/24 |
AHP 02H | Reginald Dionne | 4/03/24 |
AHD 76M | Eric Laberge | 3/30/24 |
AHH 03N | Reginald Dionne | 3/30/24 |
AGX 57P | Reginald Dionne | 3/16/24 |
AGD 95T | Ivan Wotchinski | 3/04/24 |
AGB 68J | Reginald Dionne | 2/28/24 |
AFY 43J | Reginald Dionne | 2/25/24 |
AFP 95J | Tyler Elg | 2/16/24 |
AFJ 59Z | Alexandre Tremblay | 2/09/24 |
AFA 47E | Eric Laberge | 2/01/24 |
AEP 92T | Eric Laberge | 1/24/24 |
AEH 15K | Reginald Dionne | 1/06/24 |
AEF 67W | Reginald Dionne | 1/02/24 |
ADV 75L | Reginald Dionne | 12/14/23 |
ADN 02G | Moe | 12/09/23 |
ADD 70J | Reginald Dionne | 12/01/23 |
ACT 41Y | Ivan Wotchinski | 11/19/23 |
ACG 37W | Marty Shmelky | 11/19/23 |
ACE 92E | Reginald Dionne | 11/04/23 |
ABT 60M | Ivan Wotchinski | 10/29/23 |
ABK 08E | Eric Laberge | 10/20/23 |
ABE 36N | Ivan Wotchinski | 10/19/23 |
ABD 67X | Eric Laberge | 10/14/23 |
AAX 36J | Alexandre Tremblay | 10/09/23 |
AAR 26Z | Ivan Wotchinski | 10/08/23 |
AAR 56W | Tom Rodda | 10/08/23 |
AAJ 03W | Reginald Dionne | 9/30/23 |
AAC 32L | Carlos B | 9/25/23 |
39R AHG | Reginald Dionne | 9/10/23 |
92W AHB | Reginald Dionne | 7/08/23 |
29R AGZ | Eric Laberge | 7/08/23 |
40A AGY | Alexandre Tremblay | 6/23/23 |
26R AGW | Ivan Wotchinski | 6/23/23 |
55R AGK | Eric Laberge | 6/23/23 |
41V AFP | Eric Laberge | 5/29/23 |
49Y AFH | Alexandre Tremblay | 5/20/23 |
18F AFD | Chris Martin | 5/19/23 |
65F AEN | Will Mirabo | 5/13/23 |
75W AED | Alexandre Tremblay | 5/02/23 |
10A ADQ | Reginald Dionne | 4/14/23 |
23F ADG | Ivan Wotchinski | 4/09/23 |
89Z ADH | Reginald Dionne | 4/09/23 |
50G ACT | Reginald Dionne | 4/02/23 |
55M ACM | Reginald Dionne | 3/24/23 |
48V ACL | Reginald Dionne | 3/18/23 |
61W ABG | Marty Shmelky | 3/05/23 |
31G AAY | Reginald Dionne | 1/20/23 |
08G AAP | Martin Vincent | 1/02/23 |
38N AAD | Reginald Dionne | 12/23/22 |
50W AAC | Reginald Dionne | 12/21/22 |
08Z AAB | Louis P Lamy | 12/20/22 |
J17 ZVB | Andru Tommoiu | 12/05/22 |
H73 ZTA | Eric Laberge | 12/02/22 |
H65 ZTA | Reginald Dionne | 11/25/22 |
Y82 ZSB | Martin Houle | 11/10/22 |
Y21 ZPE | Will Mirabo | 10/08/22 |
H83 ZHV | Tony Mancini | 8/18/22 |
N60 ZFP | Louis P Lamy | 7/11/22 |
J19 ZEK | Will Mirabo | 7/02/22 |
H79 ZEA | Tony Mancini | 6/15/22 |
X01 ZCR | Reginald Dionne | 6/10/22 |
K46 ZCQ | Reginald Dionne | 6/10/22 |
J08 ZCQ | Reginald Dionne | 6/06/22 |
E40 ZBZ | Tyler Elg | 6/06/22 |
Z79 ZAP | Louis P Lamy | 6/06/22 |
E63 ZAJ | Tony Mancini | 5/26/22 |
K81 ZAG | Louis P Lamy | 5/17/22 |
X09 YZC | Ivan Wotchinski | 5/17/22 |
G16 YYY | JS Robert | 5/09/22 |
Y81 YWZ | Alexandre Tremblay | 4/11/22 |
N78 YWM | Will Mirabo | 3/31/22 |
M68 YWA | Josué Miller | 3/29/22 |
Z99 YVC | Josué Miller | 3/13/22 |
N98 YSX | Josué Miller | 2/21/22 |
Y95 YRE | Josué Miller | 2/14/22 |
Z93 YQS | Josué Miller | 2/06/22 |
M69 YQH | Josué Miller | 2/06/22 |
G34 YPH | Josué Miller | 1/19/22 |
X64 YNG | Matthieu Lavoie | 1/07/22 |
P78 YLZ | Louis P Lamy | 12/13/21 |
H04 YYY | François-Pierre Doyon | 11/06/21 |
G83 YWP | François-Pierre Doyon | 10/15/21 |
W10 YSE | François-Pierre Doyon | 9/28/21 |
G63 YRR | François-Pierre Doyon | 9/26/21 |
J28 YPY | François-Pierre Doyon | 9/15/21 |
H28 YPN | François-Pierre Doyon | 9/12/21 |
Z80 YMC | François-Pierre Doyon | 9/11/21 |
Y49 YGY | François-Pierre Doyon | 8/25/21 |
G29 YFM | François-Pierre Doyon | 8/19/21 |
Y28 YFD | François-Pierre Doyon | 8/19/21 |
W76 YFD | François-Pierre Doyon | 8/13/21 |
M41 YDN | François-Pierre Doyon | 8/04/21 |
J97 YDN | François-Pierre Doyon | 7/29/21 |
Y19 XXE | François-Pierre Doyon | 7/26/21 |
H01 XVV | François-Pierre Doyon | 7/22/21 |
K56 XVN | François-Pierre Doyon | 7/12/21 |
K02 XVN | François-Pierre Doyon | 7/08/21 |
G87 XVN | François-Pierre Doyon | 7/05/21 |
G28 XVN | François-Pierre Doyon | 7/01/21 |
P07 XSE | François-Pierre Doyon | 6/25/21 |
P97 XRB | François-Pierre Doyon | 6/02/21 |
K29 XNT | François-Pierre Doyon | 5/21/21 |
Z23 XLM | François-Pierre Doyon | 4/24/21 |
Z61 XKL | François-Pierre Doyon | 4/12/21 |
K67 XHR | François-Pierre Doyon | 4/10/21 |
M61 XGB | François-Pierre Doyon | 4/09/21 |
G68 XZN | François-Pierre Doyon | 3/31/21 |
W21 XYY | François-Pierre Doyon | 3/24/21 |
Z59 XWV | François-Pierre Doyon | 3/13/21 |
X87 XSE | François-Pierre Doyon | 3/03/21 |
H66 XPR | François-Pierre Doyon | 3/01/21 |
W67 XNZ | François-Pierre Doyon | 2/22/21 |
P98 XLR | François-Pierre Doyon | 2/21/21 |
P81 XLM | François-Pierre Doyon | 2/16/21 |
E11 XHT | François-Pierre Doyon | 2/09/21 |
K87 XCE | François-Pierre Doyon | 2/05/21 |
G87 XBL | François-Pierre Doyon | 12/21/20 |
G80 XBL | François-Pierre Doyon | 12/15/20 |
Z98 WZV | François-Pierre Doyon | 12/10/20 |
K47 WZT | François-Pierre Doyon | 9/15/20 |
P68 WYR | François-Pierre Doyon | 8/27/20 |
K86 WVG | Xavier R. Dubé | 8/08/20 |
E42 WTT | Alexandre Tremblay | 8/03/20 |
K77 WBB | Staff | 8/02/20 |
Y36 WBA | David Royer | 8/01/20 |
K19 WAZ | Tony Mancini | 7/29/20 |
N24 WAY | François-Pierre Doyon | 7/17/20 |
J61 WAY | François-Pierre Doyon | 7/10/20 |
G10 TZC | David Royer | 7/10/20 |
G51 TYP | Ivan Wotchinski | 7/04/20 |
K80 TYG | François-Pierre Doyon | 6/27/20 |
P61 TXK | François-Pierre Doyon | 5/06/20 |
Z04 TSN | François-Pierre Doyon | 4/22/20 |
J82 TQE | François-Pierre Doyon | 4/03/20 |
W62 TPE | François-Pierre Doyon | 3/13/20 |
X32 TMY | François-Pierre Doyon | 3/10/20 |
P78 TMY | François-Pierre Doyon | 3/05/20 |
M72 TJV | François-Pierre Doyon | 2/03/20 |
Y12 TJF | François-Pierre Doyon | 2/01/20 |
N79 THA | François-Pierre Doyon | 1/27/20 |
M72 TGT | David Royer | 1/20/20 |
H52 TFK | François-Pierre Doyon | 12/27/19 |
K01 TEF | François-Pierre Doyon | 12/12/19 |
J51 TEF | François-Pierre Doyon | 12/11/19 |
G20 TCY | François-Pierre Doyon | 11/22/19 |
J89 TCM | François-Pierre Doyon | 11/21/19 |
H01 TBV | François-Pierre Doyon | 11/18/19 |
H99 TBK | François-Pierre Doyon | 11/13/19 |
K56 TAW | Tony Mancini | 11/09/19 |
W74 TAP | François-Pierre Doyon | 10/29/19 |
K14 TAK | François-Pierre Doyon | 10/28/19 |
Z58 TAJ | François-Pierre Doyon | 10/15/19 |
G31 TAJ | François-Pierre Doyon | 10/14/19 |
H15 TAG | Matthieu Lavoie | 10/07/19 |
E60 SYW | François-Pierre Doyon | 9/22/19 |
N36 SVW | François-Pierre Doyon | 9/16/19 |
E64 STK | François-Pierre Doyon | 9/13/19 |
W45 SST | François-Pierre Doyon | 8/21/19 |
J86 SSC | François-Pierre Doyon | 8/07/19 |
P97 SRS | François-Pierre Doyon | 7/31/19 |
E02 SRL | François-Pierre Doyon | 7/15/19 |
X69 SMS | Staff | 7/08/19 |
Z23 SLN | François-Pierre Doyon | 6/27/19 |
P97 SJR | François-Pierre Doyon | 6/22/19 |
H62 SJQ | François-Pierre Doyon | 6/11/19 |
B28 SJE | Staff | 6/08/19 |
W74 SGD | David Royer | 5/24/19 |
X65 SFB | Ivan Wotchinski | 5/11/19 |
W71 SEK | Eric Laberge | 5/08/19 |
E19 SDL | David Royer | 5/05/19 |
N21 SCZ | François-Pierre Doyon | 4/29/19 |
P58 SCR | François-Pierre Doyon | 4/19/19 |
P27 SCR | François-Pierre Doyon | 4/13/19 |
P72 SAN | Staff | 4/08/19 |
W46 RYP | Ivan Wotchinski | 3/05/19 |
X23 RXB | François-Pierre Doyon | 2/28/19 |
Y23 RWY | François-Pierre Doyon | 2/15/19 |
Y41 RWQ | François-Pierre Doyon | 1/26/19 |
J98 RVN | François-Pierre Doyon | 1/19/19 |
N97 RTV | François-Pierre Doyon | 12/21/18 |
W95 RSS | François-Pierre Doyon | 12/12/18 |
E95 RHN | François-Pierre Doyon | 11/04/18 |
E92 RHN | François-Pierre Doyon | 10/19/18 |
K23 REY | Tony Mancini | 10/12/18 |
H13 RGK | François-Pierre Doyon | 10/11/18 |
P60 RBD | David Royer | 9/24/18 |
P56 RBA | Ivan Wotchinski | 9/16/18 |
W11 RAG | Staff | 8/22/18 |
Y74 PZV | François-Pierre Doyon | 7/12/18 |
K56 PZD | Tony Mancini | 6/30/18 |
N31 PYN | Tony Mancini | 6/23/18 |
J22 PYH | David Royer | 6/20/18 |
X16 PYK | JS | 6/19/18 |
K62 PWW | Eric Laberge | 5/26/18 |
W82 PVV | Tony Mancini | 5/16/18 |
P37 PSD | Tony Mancini | 5/11/18 |
P44 PRA | Jean-François Lachance | 5/07/18 |
M17 PSL | David Royer | 4/26/18 |
G98 PPC | Tony Mancini | 4/22/18 |
P94 PNZ | David Royer | 3/18/18 |
X54 NZG | David Royer | 3/11/18 |
J38 NYL | David Royer | 2/24/18 |
H89 NTS | David Royer | 1/21/18 |
X73 HJD | Staff | 12/31/17 |
P95 NSF | Tony Mancini | 12/17/17 |
G67 NQW | David Royer | 12/08/17 |
X80 NNH | David Royer | 11/12/17 |
H72 NLH | Tony Mancini | 10/31/17 |
H55 NLH | David Royer | 10/22/17 |
J18 NHM | Tony Mancini | 10/15/17 |
Z33 NHL | Tony Mancini | 10/08/17 |
Z19 NHL | Tony Mancini | 10/01/17 |
P14 NFV | David Royer | 9/28/17 |
G36 NFJ | François-Pierre Doyon | 9/16/17 |
G30 NDZ | François-Pierre Doyon | 8/12/17 |
Y97 NCB | David Royer | 2/12/17 |
W98 NCA | David Royer | 12/18/16 |
N42 NBG | David Royer | 11/07/16 |
M68 MLX | François-Pierre Doyon | 10/28/16 |
Z69 MKN | David Royer | 10/09/16 |
H26 MKN | Tony Mancini | 9/24/16 |
M02 MJW | Eric Laberge | 9/11/16 |
E18 MJV | Eric Laberge | 7/27/16 |
M01 MFW | Eric Laberge | 6/22/16 |
A21 MEB | Tony Mancini | 6/13/16 |
N45 MBS | Eric Laberge | 5/19/16 |
X90 MAT | Eric Laberge | 5/18/16 |
H98 LLW | Eric Laberge | 5/04/16 |
H85 LLC | Eric Laberge | 4/28/16 |
P27 LKD | Eric Laberge | 4/23/16 |
X60 LHF | Eric Laberge | 4/07/16 |
G24 LFN | Stéphane Loysel | 3/26/16 |
W92 LEQ | David Royer | 3/23/16 |
Y35 LEM | Eric Laberge | 3/15/16 |
G15 LCL | François-Pierre Doyon | 2/26/16 |
J77 LBF | Eric Laberge | 2/20/16 |
M12 LAN | Jean-François Lachance | 2/10/16 |
X18 LAF | Eric Laberge | 2/04/16 |
G72 KLK | François-Pierre Doyon | 1/15/16 |
K60 KLB | Eric Laberge | 1/02/16 |
K17 KKJ | François-Pierre Doyon | 12/19/15 |
K19 KJW | Matthieu Lavoie | 12/10/15 |
M70 KJV | Eric Laberge | 12/03/15 |
W95 KFT | David Royer | 11/20/15 |
H20 KFH | Matthieu Lavoie | 11/05/15 |
M71 KEZ | Stéphane Loysel | 11/01/15 |
H68 KEX | Matthieu Lavoie | 10/26/15 |
K93 KDY | Eric Laberge | 10/26/15 |
W70 KDA | François-Pierre Doyon | 10/14/15 |
K07 KAR | Ivan Wotchinski | 9/27/15 |
X32 JYP | François-Pierre Doyon | 9/19/15 |
J32 JYM | Eric Laberge | 9/17/15 |
M73JYC | Roger Morisset | 9/07/15 |
M98 JXM | François-Pierre Doyon | 8/28/15 |
Y96 JVY | Stéphane Loysel | 8/19/15 |
Y01 JTJ | Eric Laberge | 8/15/15 |
W16 JSZ | François-Pierre Doyon | 8/03/15 |
J72 JRA | Eric Laberge | 7/18/15 |
P15 JQR | Stéphane Loysel | 7/06/15 |
N68 JNA | François-Pierre Doyon | 7/02/15 |
K95 JMM | Eric Laberge | 5/17/15 |
N08 JHH | Eric Laberge | 5/08/15 |
K89 JHH | Eric Laberge | 5/04/15 |
J02 JGY | Jean-François Lapointe | 5/02/15 |
M01 JES | Matthieu Lavoie | 4/10/15 |
G77 JAS | François-Pierre Doyon | 3/17/15 |
G38 JAS | François-Pierre Doyon | 3/11/15 |
P46 JAN | François-Pierre Doyon | 2/27/15 |
M06 HXE | Eric Laberge | 2/24/15 |
G65 HXA | François-Pierre Doyon | 2/06/15 |
Y15 HVY | Eric Laberge | 1/10/15 |
H76 HRV | François-Pierre Doyon | 10/24/14 |
Y97 HRR | François-Pierre Doyon | 10/15/14 |
W47 HNW | Matthieu Lavoie | 10/14/14 |
G89 HMK | François-Pierre Doyon | 10/02/14 |
G78 HLS | François-Pierre Doyon | 10/01/14 |
H34 HLP | François-Pierre Doyon | 9/30/14 |
P71 HLH | François-Pierre Doyon | 9/22/14 |
E32 HHH | François-Pierre Doyon | 8/17/14 |
H34 HFG | Eric Laberge | 8/15/14 |
G41 HCR | Ivan Wotchinski | 8/01/14 |
N11 HCH | François-Pierre Doyon | 7/31/14 |
G63 HDG | François-Pierre Doyon | 7/11/14 |
G59 HCN | François-Pierre Doyon | 6/30/14 |
N32 GZW | François-Pierre Doyon | 6/08/14 |
E01 GXX | François-Pierre Doyon | 5/25/14 |
J51 GTT | François-Pierre Doyon | 5/24/14 |
W99 GTR | François-Pierre Doyon | 5/12/14 |
P29 GSP | Eric Laberge | 5/06/14 |
H06 GQX | Stéphane Loysel | 4/26/14 |
N01 GQT | Matthieu Lavoie | 4/06/14 |
P22 GPP | Stéphane Loysel | 4/04/14 |
G49 GNF | Matthieu Lavoie | 3/23/14 |
J10 GMN | François-Pierre Doyon | 3/03/14 |
G99 GLE | François-Pierre Doyon | 2/13/14 |
X99 GKW | Eric Laberge | 2/07/14 |
Z83 GHP | François-Pierre Doyon | 2/04/14 |
Z11 GHP | François-Pierre Doyon | 1/31/14 |
N22 GHC | François-Pierre Doyon | 1/29/14 |
W73 GFP | Stéphane Loysel | 1/26/14 |
Y20 GFC | Eric Laberge | 1/13/14 |
K04 GEV | Jean-François Lapointe | 12/20/13 |
W16 GER | François-Pierre Doyon | 12/05/13 |
P14 GDC | Stéphane Loysel | 11/21/13 |
M05 GCW | Eric Laberge | 11/19/13 |
H27 GAK | François-Pierre Doyon | 11/12/13 |
H03 GAK | Andru Tommoiu | 10/31/13 |
X92 FZW | Eric Laberge | 10/25/13 |
X926 FZW | Eric Laberge | 10/25/13 |
W16 FZM | François-Pierre Doyon | 10/09/13 |
M99 FXY | François-Pierre Doyon | 10/01/13 |
J99 FXY | François-Pierre Doyon | 9/28/13 |
W99 FXX | François-Pierre Doyon | 9/23/13 |
P92 FVW | François-Pierre Doyon | 9/20/13 |
P45 FVW | François-Pierre Doyon | 9/17/13 |
M53 FVH | Matthieu Lavoie | 9/09/13 |
N36 FSY | François-Pierre Doyon | 9/04/13 |
G80 FSX | François-Pierre Doyon | 9/03/13 |
J79 FSM | Eric Laberge | 8/25/13 |
E77 FSF | François-Pierre Doyon | 8/17/13 |
J70 FRX | François-Pierre Doyon | 8/16/13 |
W16 FRC | François-Pierre Doyon | 8/08/13 |
N82 FPP | Stéphane Loysel | 7/29/13 |
N30 FPP | Stéphane Loysel | 7/24/13 |
K31 FNN | Eric Laberge | 7/14/13 |
H45 FLF | François-Pierre Doyon | 6/27/13 |
Y10 FHF | François-Pierre Doyon | 6/17/13 |
G48 FGM | Matthieu Lavoie | 6/12/13 |
W79 FHF | Stéphane Loysel | 6/10/13 |
W16 FHF | François-Pierre Doyon | 6/08/13 |
J65 FFH | Matthieu Lavoie | 6/08/13 |
Z79 FFF | Matthieu Lavoie | 6/06/13 |
N35 FEW | François-Pierre Doyon | 5/22/13 |
Y95 FET | François-Pierre Doyon | 5/19/13 |
H01 FEJ | François-Pierre Doyon | 5/15/13 |
G77 FCV | François-Pierre Doyon | 5/02/13 |
Z18 FBG | Matthieu Lavoie | 4/28/13 |
Z03 FAP | François-Pierre Doyon | 4/27/13 |
H67 FAJ | Stéphane Loysel | 4/16/13 |
Z92 FAB | François-Pierre Doyon | 4/15/13 |
Y98 EZZ | François-Pierre Doyon | 4/10/13 |
E35 EZL | François-Pierre Doyon | 3/17/13 |
Z92 EYB | Matthieu Lavoie | 3/15/13 |
K10 EWV | Stéphane Loysel | 2/23/13 |
N97 EVX | François-Pierre Doyon | 2/14/13 |
G19 EVG | Matthieu Lavoie | 2/03/13 |
N76 ESF | François-Pierre Doyon | 1/31/13 |
M61 ESB | François-Pierre Doyon | 1/17/13 |
G45 EPT | Eric Laberge | 12/21/12 |
K44 EPQ | François-Pierre Doyon | 12/16/12 |
E01 EPN | Eric Laberge | 12/12/12 |
Z26 EMX | François-Pierre Doyon | 11/15/12 |
J22 EME | Eric Laberge | 11/12/12 |
M84 EJS | François-Pierre Doyon | 11/02/12 |
W89 EJL | François-Pierre Doyon | 9/27/12 |
W16 EFS | François-Pierre Doyon | 9/22/12 |
X71 EEK | Eric Laberge | 9/21/12 |
E21 EDV | Eric Laberge | 9/11/12 |
Y03 EDR | Eric Laberge | 9/08/12 |
Y03 ECL | Eric Laberge | 9/08/12 |
H82 ECL | François-Pierre Doyon | 9/01/12 |
X99 ECG | François-Pierre Doyon | 8/30/12 |
P30 EBW | Matthieu Lavoie | 8/28/12 |
W60 EBC | Eric Laberge | 8/27/12 |
W50 EBC | Eric Laberge | 8/24/12 |
N86 EAP | Matthieu Lavoie | 8/19/12 |
Y55 DZV | Ivan Wotchinski | 8/12/12 |
P34 DZN | François-Pierre Doyon | 8/12/12 |
J14 DZN | Stéphane Loysel | 8/11/12 |
Z07 DZK | Stéphane Loysel | 8/10/12 |
K67 DZK | François-Pierre Doyon | 8/08/12 |
P71 DZE | François-Pierre Doyon | 8/06/12 |
N65 DZD | Eric Laberge | 8/03/12 |
M66 DZA | Ivan Wotchinski | 8/02/12 |
M52 DZA | François-Pierre Doyon | 7/31/12 |
X79 DXZ | Stéphane Loysel | 7/27/12 |
N74 DXZ | Stéphane Loysel | 7/25/12 |
J25 DXW | François-Pierre Doyon | 7/07/12 |
Y41 DRM | Matthieu Lavoie | 6/05/12 |
Y74 DQP | François-Pierre Doyon | 6/04/12 |
G89 DQP | François-Pierre Doyon | 6/02/12 |
G82 DQP | François-Pierre Doyon | 5/24/12 |
P19 DPP | François-Pierre Doyon | 5/22/12 |
Y58 DPL | François-Pierre Doyon | 5/17/12 |
E09 DPL | François-Pierre Doyon | 5/17/12 |
E56 DPJ | François-Pierre Doyon | 5/03/12 |
Z54 DMM | Eric Laberge | 5/02/12 |
N64 DJZ | Ivan Wotchinski | 4/19/12 |
H65 DJZ | Eric Laberge | 4/12/12 |
Y28 DJC | François-Pierre Doyon | 4/04/12 |
X22 DJC | François-Pierre Doyon | 3/30/12 |
M42 DGB | Stéphane Loysel | 3/18/12 |
J35 DFD | Jean-François Lachance | 3/12/12 |
H84 DEH | François-Pierre Doyon | 3/08/12 |
Z87 DEB | Eric Laberge | 2/19/12 |
M56 DDL | François-Pierre Doyon | 2/18/12 |
X13 DCQ | François-Pierre Doyon | 2/16/12 |
X05 DBM | Matthieu Lavoie | 2/10/12 |
E94 DBK | François-Pierre Doyon | 2/05/12 |
P45 CZM | Stéphane Loysel | 1/31/12 |
P25 CZM | Stéphane Loysel | 1/28/12 |
J17 CYJ | Matthieu Lavoie | 1/21/12 |
J94 CYH | Matthieu Lavoie | 1/03/12 |
P47 CYB | Eric Laberge | 12/16/11 |
E50 CXL | François-Pierre Doyon | 11/25/11 |
E14 CVA | Matthieu Lavoie | 11/20/11 |
P17 CTW | François-Pierre Doyon | 11/15/11 |
G62 CTV | François-Pierre Doyon | 11/10/11 |
E55 CTN | Eric Laberge | 11/07/11 |
N14 CSW | Matthieu Lavoie | 10/15/11 |
G25 CSF | François-Pierre Doyon | 10/12/11 |
W77 CSE | François-Pierre Doyon | 9/29/11 |
J27 CPF | François-Pierre Doyon | 9/08/11 |
K54 CND | François-Pierre Doyon | 9/04/11 |
H56CMZ | Matthieu Lavoie | 8/27/11 |
J10 CLX | François-Pierre Doyon | 8/27/11 |
N30 CLQ | François-Pierre Doyon | 8/17/11 |
Z89 CJM | François-Pierre Doyon | 8/12/11 |
N37 CJH | Matthieu Lavoie | 7/24/11 |
S55 CHX | François-Pierre Doyon | 7/22/11 |
E47 CHS | François-Pierre Doyon | 7/18/11 |
J29 CGA | François-Pierre Doyon | 7/15/11 |
### CFV | Stéphane Loysel | 7/08/11 |
Z75 CDV | Matthieu Lavoie | 6/27/11 |
Z26 CCZ | Matthieu Lavoie | 6/25/11 |
Z18 CCZ | Stéphane Loysel | 6/22/11 |
E03 CCW | Matthieu Lavoie | 6/19/11 |
