LicensePlates.cc

Ontario Trailer

Plate Reporter Date
Z99 74N Liam Madey 10/23/24
Z62 22J Tyler Elg 10/12/24
Z48 72H Martin Houle 9/24/24
Z65 55F Tyler Elg 9/09/24
Z20 66F Owen Wilding 8/25/24
Z17 63E Tyler Elg 8/11/24
Z69 96D Tyler Elg 8/04/24
Z62 46C Tyler Elg 7/21/24
Z42 36C Tyler Elg 7/20/24
Z78 72A Tyler Elg 6/20/24
Z37 68A Seth Allen 6/15/24
Y58 07Z Tyler Elg 6/09/24
Y89 16W Martin Houle 5/04/24
Y88 03V Martin Houle 4/25/24
Y25 27V Tyler Elg 4/06/24
Y23 21T Armand Doreau 3/27/24
Y12 44T Nathaniel Gionette 3/16/24
Y56 43R Tyler Elg 2/22/24
Y12 43R Tyler Elg 1/22/24
Y86 34L Tyler Elg 10/21/23
Y61 88K Martin Houle 10/05/23
Y92-87J Martin Houle 9/22/23
Y35 28J Tyler Elg 9/21/23
Y68 21F Tyler Elg 6/25/23
Y36 70A Martin Houle 6/19/23
X71 41Y Alexandre Tremblay 4/22/23
X84 87T Alexandre Tremblay 10/28/22
X76 26H Martin Houle 10/27/22
X65 46H Tyler Elg 10/09/22
X68 82F Tyler Elg 9/02/22
X10 56E Tyler Elg 8/05/22
X59 75C Chris Martin 6/30/22
X41-37C Martin Houle 6/27/22
W25 60Z Tyler Elg 6/09/22
W58 59W Alexandre Tremblay 5/19/22
W30 66T Martin Houle 4/17/22
W82 57N Ivan Wotchinski 3/03/22
W72 34L John L. 1/26/22
W41 88L Tyler Elg 1/07/22
W49 89K Samuel Varela 12/20/21
W25 48J Alexandre Tremblay 11/17/21
W68 21H Martin Houle 11/04/21
W40 70E Tyler Elg 8/10/21
W75 63B Tyler Elg 7/31/21
W29 30B Alexandre Tremblay 7/28/21
W10 85B Tyler Elg 7/28/21
V55 88Y Tyler Elg 7/08/21
V37 62S Tyler Elg 6/25/21
V71 99P Martin Houle 6/12/21
V20 32P Tyler Elg 6/09/21
V16 17N Tyler Elg 5/11/21
V15 91M Tyler Elg 4/29/21
V65 13L Alexandre Tremblay 4/27/21
V34 85J Alexandre Tremblay 3/15/21
V97 62E Tyler Elg 2/07/21
V29 19A Martin Houle 11/10/20
V23 60A Alexandre Tremblay 10/27/20
T49 42Z David R. Wilson 10/08/20
T74 24W Liam Warner 10/07/20
T69 01V Alexandre Tremblay 9/15/20
T32 48S Alexandre Tremblay 8/21/20
T96 80P Alexandre Tremblay 8/20/20
T81 41M Sebastien April 7/10/20
T49 04K Martin Houle 5/30/20
T40 07E Alexandre Tremblay 4/02/20
T92 11D Alexandre Tremblay 3/23/20
T57 36B Staff 3/12/20
T34 57A Alexandre Tremblay 11/28/19
S91 17B Chris Martin 11/13/19
S54-59Z Martin Houle 10/27/19
S90-04W Martin Houle 9/13/19
S67 15T Martin Houle 8/11/19
S27 27L Martin Houle 5/01/19
S62 85E Martin Houle 4/08/19
S10 47D Martin Houle 3/02/19
S52 11B Sebastien April 2/05/19
S41 97A Alexandre Tremblay 11/28/18
S24 92A Sebastien April 11/09/18
R40 61Y Sebastien April 10/01/18
R13 66V Sebastien April 8/31/18
R89 44R Alexandre Tremblay 8/07/18
R64 51R Sebastien April 7/08/18
R39 18N Sebastien April 6/08/18
R7460D Alexandre Tremblay 5/16/18
N46 83Z Sebastien April 1/05/16
N6424D Jim Becksted 12/31/15
N9702C Cam McPhee 12/01/15
N8681C Cam McPhee 11/25/15
N8269B Jim Becksted 11/20/15
N77 57B Roger Morisset 10/06/15
M42 18Z Sebastien April 9/17/15
M40 70Z Sebastien April 8/31/15
M87 69W Sebastien April 8/13/15
M81 01V Sebastien April 7/08/15
M63 43T Sebastien April 6/24/15
M48 37S Martin Houle 6/17/15
M41 03S Martin Houle 5/31/15
M76 53N Sebastien April 5/18/15
M72 25N Sebastien April 5/02/15
M27 57M Sebastien April 4/06/15
M11 61K Sebastien April 3/19/15
M97 25J Sebastien April 2/19/15
M68 71H Sebastien April 1/15/15
M60 06H Vince Black 11/14/14
M21 54D Sebastien April 10/26/14
M67 77C Sebastien April 9/24/14
M44 34C Vince Black 9/16/14
M56 67B Martin Houle 9/15/14
M78 68A Vince Black 9/01/14
M67 04A Sebastien April 8/20/14
M15 75A Sebastien April 8/14/14
L16 25Y Sebastien April 7/17/14
L16 12W Sebastien April 7/07/14
L20 74V Sebastien April 6/26/14
L65 39S Walter Pilley 6/25/14
L28 54S Sebastien April 5/12/14
L95 76N Vince Black 5/04/14
L93 35N Sebastien April 3/11/14
L97 06M Sebastien April 2/15/14
L14 58M Sebastien April 2/06/14
L26 04K Sebastien April 11/27/13
L81 71J Sebastien April 11/14/13
L70 27J Sebastien April 11/06/13
L60 02H Sebastien April 9/20/13
L39 12F Tristan Anderson 8/27/13
L52 52E Sebastien April 8/21/13
L95 55D Sebastien April 7/29/13
L98 54B Robert Lubinski 6/17/13
K51 36Z Sebastien April 6/09/13
K99 95X Sebastien April 6/04/13
K74 25Z Sebastien April 6/04/13
K33 51Y Tristan Anderson 5/29/13
K69 54Y Robert Lubinski 5/26/13
K64 44Y Sebastien April 5/26/13
K63 57W Sebastien April 3/26/13
K79 01V Sebastien April 2/19/13
K55 57V Sebastien April 2/05/13
K36 07T Sebastien April 12/06/12
K35 63S Sebastien April 11/13/12
K36 21N Sebastien April 11/01/12
K80 49M Sebastien April 9/10/12
K24 59L Sebastien April 9/03/12
K92 34K Sebastien April 8/21/12
K76 84J Sebastien April 7/17/12
K43 60E Sebastien April 6/27/12
K12 51D Sebastien April 6/19/12
K21 71B Sebastien April 6/15/12
K65 40A Sebastien April 5/17/12
J63 68Z Sebastien April 4/29/12
J38 62Z Sebastien April 4/24/12
J81 82X Sebastien April 4/14/12
J22 12X Robert Lubinski 4/06/12
J14 28X Dale Snook 2/24/12
J35 11W Sebastien April 2/10/12
J38 59V Sebastien April 1/31/12
J44 29S Stéphane Loysel 11/14/11
J90 54M Martin Houle 8/25/11
J91 13J Tristan Anderson 7/15/11
J24 51H Tristan Anderson 7/13/11
J77 26F Matt Embro 7/07/11
J90 19A Tristan Anderson 7/06/11
H60 77Z Tristan Anderson 3/05/11
H17 76Z Tristan Anderson 2/23/11
H81 61Y Matt Embro 2/15/11
H16 94Y Jim Becksted 12/17/10
H38 55X Matt Embro 12/04/10
H37 31W Matt Embro 10/24/10
H34 48S Tristan Anderson 10/20/10
H33 89S Matt Embro 10/06/10
H47 63R Tristan Anderson 9/03/10
H60 73P Matt Embro 8/20/10
H61 57N Tristan Anderson 7/27/10
H89 59M Tristan Anderson 7/14/10
H86 10K Matt Embro 6/27/10
H99 54J Matt Embro 6/22/10
H24 52H Tristan Anderson 6/16/10
H11 17H Tristan Anderson 5/20/10
H20 13E Matt Embro 5/14/10
H40 02D Matt Embro 4/23/10
H35 98D Matt Embro 4/20/10
H48 10C Matt Embro 3/08/10
E56 55X Paul Thomson 7/25/08
E54 30T Robert Lubinski 6/01/08
E22 10H Paul Thomson 10/30/07
E73 57B Matt Embro 7/20/07
E11 22A Paul Thomson 6/26/07
D94 04H Manny Jacob 9/26/06
D19 00E Matt Embro 8/03/06
C60 57X Manny Jacob 7/29/06
C19 22S Jim Becksted 10/06/05
C65 76C Jim Becksted 2/18/05
B80 05R Manny Jacob 7/05/04
A98 32Z Manny Jacob 7/10/03
A60 08T Manny Jacob 4/16/03
A19 34R Manny Jacob 3/03/03
A35 08P Manny Jacob 2/11/03
Z99 74N

A12-12A is the low for this type seen by David Wilson on 2002-02-12.