Ontario Historic Vehicle
| Plate | Reporter | Date |
|---|---|---|
| 8H1165 | Tyler Elg | 9/25/25 |
| 8H1032 | S. M. | 3/02/25 |
| 8H0476 | Tyler Elg | 8/14/24 |
| 7H9993 | Tyler Elg | 7/07/24 |
| 7H9848 | Tyler Elg | 6/06/24 |
| 7H9795 | Emacity | 6/05/24 |
| 7H9774 | Tyler Elg | 12/08/23 |
| 7H9437 | Tyler Elg | 9/08/23 |
| 7H9039 | Tyler Elg | 6/02/23 |
| 7H7786 | Tyler Elg | 7/23/22 |
| 7H7233 | Tyler Elg | 6/23/22 |
| 7H5377 | Tyler Elg | 6/02/22 |
| 7H4510 | Tyler Elg | 8/14/21 |
| 7H3300 | Tyler Elg | 6/08/21 |
| 7H2673 | Adi Desai | 5/12/21 |
| 7H2547 | Adi Desai | 2/13/21 |
| 7H1786 | Adi Desai | 1/31/21 |
| 7H1325 | Adi Desai | 1/20/21 |
| 7H0780 | Staff | 5/30/20 |
| 6H7441 | Staff | 1/03/20 |
| 6H6476 | Staff | 10/07/19 |
| 6H1800 | Staff | 6/28/19 |
| 6H1788 | Andrew Turnbull | 12/30/18 |
| 4H6159 | Sebastien April | 8/30/15 |
| 4H0043 | Bob Forrest | 7/02/14 |
| 3H9670 | Bob Forrest | 7/01/14 |
| 3H7631 | Jim Becksted | 6/21/14 |
| 3H6241 | Bob Forrest | 8/11/13 |
| 3H5013 | Bob Forrest | 6/24/13 |
| 3H3858 | Bob Forrest | 5/17/13 |
| 3H2229 | Bob Forrest | 3/06/13 |
| 3H2217 | Jesse Goulah | 7/11/12 |
| 2H8722 | Terry Ellsworth | 8/19/11 |
| 2H6619 | Matt Embro | 7/07/11 |
| 2H5852 | Heather Embee | 6/20/11 |
| 2H4758 | Matt Embro | 10/15/10 |
| 2H4543 | Mike Franks | 7/31/10 |
| 2H1349 | Jim Sadler | 7/27/10 |
| 2H0528 | Mike Franks | 8/27/09 |
| 1H5182 | Terry Ellsworth | 6/07/08 |
| 1H3922 | Paul Thomson | 5/17/08 |
| 1H3334 | Jim Becksted | 10/27/07 |
| 1H2114 | Jim Becksted | 8/09/07 |
| 749-HVZ | Paul Thomson | 6/21/07 |
| 298-HVX | Matt Embro | 7/09/06 |
| 495-HVT | Mike Franks | 7/18/05 |
| 577-HVR | Mike Franks | 10/09/04 |
| 661 HVL | Manny Jacob | 9/02/03 |
| 030 HVJ | Manny Jacob | 5/02/03 |
| 297 HVF | Manny Jacob | 3/03/03 |
8H1165
Current format after 999-HVZ reached in summer 2007.