Nunavut Passenger
| Plate | Reporter | Date |
|---|---|---|
| 23171N | Andrew Osborne | 10/18/14 |
| 22540N | Manny Jacob | 5/01/12 |
| 22487N | Matt Embro | 12/29/11 |
| 22100N | Andrew Osborne | 12/29/09 |
| 17934N | Dave Fraser | 10/23/07 |
| 17523N | David Brown | 7/03/07 |
| 16683N | Dave Fraser | 12/03/06 |
| 17171N | Manny Jacob | 11/02/06 |
| 17077N | Manny Jacob | 11/01/06 |
| 15727N | E. Morgan | 1/26/06 |
| 15190N | Jim Palmer | 7/31/05 |
| 14704N | John Hayes | 6/10/03 |
| 10282N | Manny Jacob | 6/08/01 |
| 10234N | Eric Tanner | 8/27/00 |
23171N
This was the first-ever Nunavut passenger series starting in 1999 at 10000N. John Hayes observed low 10004N. Replaced with the flat base in 2012.