District of Columbia Taxi
Plate | Reporter | Date |
---|---|---|
05414 H | A. S. | 7/28/24 |
05395 H | Bradley Gallagher | 2/26/22 |
05108 H | Bradley Gallagher | 1/05/22 |
05000 H | Bradley Gallagher | 1/28/19 |
03700 H | Bradley Gallagher | 9/27/18 |
02956 H | Dave Edmondson | 4/12/15 |
02564 H | Dave Edmondson | 11/11/14 |
02555 H | Jason Taylor | 7/02/14 |
02180 H | Dave Edmondson | 2/02/14 |
02136 H | Dave Edmondson | 12/17/13 |
02114 H | Dave Edmondson | 4/30/13 |
02009 H | Bradley Gallagher | 1/18/13 |
02008 H | Bradley Gallagher | 1/15/13 |
02006 H | Dave Edmondson | 1/12/13 |
01974 H | Dave Edmondson | 12/09/12 |
01334 H | Dave Edmondson | 8/04/12 |
01256 H | Dave Edmondson | 6/27/12 |
01148 H | Bradley Gallagher | 5/22/12 |
01110 H | Bradley Gallagher | 4/27/12 |
01015 H | Dave Edmondson | 3/31/12 |
00715 H | Dave Edmondson | 12/23/11 |
00688 H | Dave Edmondson | 11/22/11 |
00650 H | Dave Edmondson | 10/06/11 |
00550 H | Bradley Gallagher | 10/04/11 |
00500 H | Bradley Gallagher | 9/22/11 |
00447 H | Dave Edmondson | 8/29/11 |
00402 H | Dave Edmondson | 7/25/11 |
00379 H | Bradley Gallagher | 7/03/11 |
00370 H | Dave Edmondson | 7/01/11 |
00338 H | Bradley Gallagher | 6/20/11 |
00195 H | Bradley Gallagher | 3/07/11 |
00065 H | Bradley Gallagher | 2/28/11 |
00009 H | Bradley Gallagher | 2/13/11 |
H 99934 | Bradley Gallagher | 2/06/11 |
H 99877 | Dave Edmondson | 1/13/11 |
H 99806 | Dave Edmondson | 12/14/10 |
H 99756 | Bradley Gallagher | 11/04/10 |
H 99733 | Bradley Gallagher | 10/04/10 |
H 99701 | Dave Edmondson | 9/11/10 |
H 99603 | Bradley Gallagher | 9/03/10 |
H 99564 | Bradley Gallagher | 7/17/10 |
H 99338 | Bradley Gallagher | 5/27/10 |
H 99301 | Bradley Gallagher | 5/21/10 |
H 99238 | Bradley Gallagher | 5/17/10 |
H 99111 | Bradley Gallagher | 4/01/10 |
H 98846 | Bradley Gallagher | 2/28/10 |
H 96989 | Christopher F. | 7/07/08 |
H 96810 | Christopher F. | 3/08/08 |
H 95957 | Christopher F. | 11/01/07 |
H 95124 | Dave Edmondson | 8/11/07 |
H 95031 | Dave Edmondson | 6/19/07 |
H 93831 | Dave Edmondson | 6/30/06 |
H 92886 | Dave Edmondson | 12/16/05 |
H 92470 | Dave Edmondson | 4/23/05 |
H 92080 | Dave Edmondson | 3/04/05 |
H 89115 | Eric Forman | 5/25/04 |
05414 H
Flat with "Taxation"
Series reversed to 00001 H after H 99999.
Some, or perhaps all, taxi plates in the H 98000 range use a smaller font for the district name, such that the name is only about 2/3 as wide as it is on all other plates.
Dave Edmondson reports a low of 00001-H.