District of Columbia Commercial
| Plate | Reporter | Date |
|---|---|---|
| C 85041 | A. S. | 7/16/25 |
| C 84420 | Jericho Jarvi | 6/26/25 |
| C 83692 | Glen Doughney | 9/20/24 |
| C 83397 | Emacity | 7/11/24 |
| C 83000 | Bradley Gallagher | 9/07/23 |
| C 82800 | Bradley Gallagher | 3/22/23 |
| C 82767 | Bradley Gallagher | 3/08/23 |
| C 82000 | Bradley Gallagher | 6/03/21 |
| C 81973 | Bradley Gallagher | 3/26/21 |
| C 81200 | Bradley Gallagher | 2/06/21 |
| C 81000 | Bradley Gallagher | 8/20/20 |
| C 80802 | Bradley Gallagher | 6/03/20 |
| C 80350 | Bradley Gallagher | 11/05/19 |
| C 80347 | Bradley Gallagher | 8/23/18 |
| C 80296 | Bradley Gallagher | 7/02/18 |
| C 79000 | Bradley Gallagher | 6/05/18 |
| C-78862 | Bradley Gallagher | 12/11/15 |
| C-78732 | Dave Edmondson | 9/12/14 |
| C-78368 | Bradley Gallagher | 10/03/13 |
| C-78300 | Bradley Gallagher | 9/14/13 |
| C-76162 | Dave Edmondson | 5/24/13 |
| C-76136 | Bradley Gallagher | 5/13/13 |
| C-76001 | Dave Edmondson | 4/08/13 |
| C-75974 | Bradley Gallagher | 2/28/13 |
| C-75928 | Bradley Gallagher | 1/26/13 |
| C 75791 | Dave Edmondson | 1/10/13 |
| C 75749 | Dave Edmondson | 1/03/13 |
| C 75686 | Dave Edmondson | 4/28/12 |
| C 75630 | Dave Edmondson | 1/20/12 |
| C 75100 | Bradley Gallagher | 1/10/12 |
| C 75089 | Bradley Gallagher | 12/12/11 |
| C 75000 | Bradley Gallagher | 2/05/11 |
| C 74831 | Dave Edmondson | 9/15/10 |
| C 74291 | Bradley Gallagher | 5/21/10 |
| C 74114 | Bradley Gallagher | 3/30/10 |
| C 74089 | Bradley Gallagher | 3/24/10 |
| C 77777 | Christopher F. | 4/22/08 |
| C 71499 | Dave Edmondson | 10/07/07 |
| C 71406 | Dave Edmondson | 2/22/07 |
| C-71317 | Christopher F. | 6/10/06 |
| C-71251 | Dave Edmondson | 11/04/05 |
| C-70831 | Dave Edmondson | 5/18/05 |
| C-70353 | Eric Forman | 12/30/04 |
| C 69626 | Eric Forman | 3/01/04 |
C 85041
Taxation legend, flat