Wyoming 8 - Platte County
Plate | Reporter | Date |
---|---|---|
8 11084 | Willie C. Brock, Jr. | 10/24/15 |
8 10910 | Rick Morrison | 11/28/14 |
8 10224 | Kit Sage | 2/22/14 |
8 9998 | Kit Sage | 1/30/13 |
8 9623 | Kit Sage | 11/11/12 |
8 8887 | Kit Sage | 8/18/11 |
8 8355 | Willie C. Brock, Jr. | 2/18/10 |
8 858B | Rob | 9/16/06 |
8 806B | Rob | 1/04/06 |
8 91A | Rob | 10/22/05 |
8 9966 | Rob Dickerson | 5/16/03 |
8 186AB | Rob Dickerson | 3/30/01 |
8 808AA | Rob Dickerson | 8/17/00 |
8 11084
Truck: 8-9906 2011-08-18 Kit
Handicapped: 8-141 2015-01-04 Kit
Motorcycle: 8-897 2014-06-24 Kit
Lt. Trl: 8-233 2011-08-18 Kit
UW: 8-139 2013-10-04 Steve Hill