Wyoming 4 - Sweetwater County
| Plate | Reporter | Date |
|---|---|---|
| 4 55259 | Hakukuro H. | 7/13/25 |
| 4 55096 | Brett Weisbrot | 11/22/23 |
| 4 54515 | Andrew Osborne | 10/05/23 |
| 4 46614 | Mike Gallop | 9/03/23 |
| 4 40246 | Lucas Kannou | 12/02/22 |
| 4 27123 | Johnathan Baker | 5/23/18 |
| 4 54620 | Johnathan Baker | 2/15/16 |
| 4 52490 | Johnathan Baker | 10/01/15 |
| 4 50210 | Johnathan Baker | 8/27/14 |
| 4 47365 | Willie C. Brock, Jr. | 6/23/14 |
| 4 46836 | Willie C. Brock, Jr. | 1/21/14 |
| 4 41654 | Martijn Ten Ham | 1/24/12 |
| 4 34423 | Andy DeCeunynck | 5/24/10 |
| 4 73NB | Jim Palmer | 7/06/08 |
| 4 74MG | Jessie B. | 7/19/07 |
| 4 24MB | Jessie B. | 6/24/07 |
| 4 6HZ | Michael J. | 6/23/06 |
| 4 90FZ | Eric Tanner | 8/30/05 |
| 4 45DL | Andy DeCeunynck | 6/02/05 |
| 4 27CT | Rob | 10/15/04 |
| 4 97BF | Andy DeCeunynck | 6/13/04 |
| 4 234BY | Staff | 8/27/00 |
4 55259
Truck: 4t @ 44444
Motorcycle: 4-4914
Teton base high: 4 @ 57012
Teton Truck: 4-41514 2025-09-26
Teton Handicapped: 4-493 2014-04-27 Willie C. Brock, Jr.
DT: 4 @ 49PU