Wyoming 2 - Laramie County
| Plate | Reporter | Date |
|---|---|---|
| 2 9775E | Hakukuro H. | 5/27/25 |
| 2 8511E | M. Moore | 3/05/25 |
| 2 7279E | M. Moore | 12/07/24 |
| 2 3149E | Ryan Vandermark | 8/11/24 |
| 2 1125E | M. Moore | 6/15/24 |
| 2 9648D | Andrew Osborne | 6/01/24 |
| 2 5591D | Min Lee | 3/09/24 |
| 2 2066D | Lee Cryer | 8/22/23 |
| 2 7629C | Lee Cryer | 5/28/23 |
| 2 7559C | Lee Cryer | 3/19/23 |
| 2 3245C | Alex Iordan | 1/08/23 |
| 2 602C | Jeff Fazekas | 7/28/22 |
| 2 5467B | Andrew Osborne | 6/01/22 |
| 2 2903B | Johnathan Baker | 4/19/22 |
| 2 8843A | Lee Cryer | 10/02/21 |
| 2 6686A | Jose Rodriguez | 8/13/21 |
| 2 4798A | Kit Sage | 7/01/21 |
| 2 1072A | Jose Rodriguez | 5/05/21 |
| 2 78A | Kit Sage | 1/17/21 |
| 2 86492 | Steve Hill | 4/11/20 |
| 2 83406 | Wally Punzmann | 9/03/19 |
| 2 81767 | Kit Sage | 8/12/19 |
| 2 79121 | Steve Hill | 5/30/19 |
| 2 78684 | Kit Sage | 5/04/19 |
| 2 76232 | Steve Hill | 4/03/19 |
| 2 74936 | Steve Hill | 2/04/19 |
| 2 73629 | Steve Hill | 12/15/18 |
| 2 70750 | Andrew Osborne | 8/21/18 |
| 2 70072 | Johnathan Baker | 5/08/18 |
| 2 68009 | Steve Hill | 2/11/18 |
| 2 67736 | Steve Hill | 1/27/18 |
| 2 65239 | Steve Hill | 1/07/18 |
| 2 59129 | Steve Hill | 11/26/17 |
| 2 43365 | Steve Hill | 9/07/17 |
| 2 42410 | Steve Hill | 8/16/17 |
| 2 30333 | Steve Hill | 7/25/17 |
| 2 27904 | Kit Sage | 5/02/17 |
| 2 8927D | Steve Hill | 12/09/16 |
| 2 8426D | Steve Hill | 12/06/16 |
| 2 8130D | Kit Sage | 11/02/16 |
| 2 7692D | Kit Sage | 10/18/16 |
| 2 5752D | Steve Hill | 9/17/16 |
| 2 2894D | Steve Hill | 8/05/16 |
| 2 2440D | Steve Hill | 7/23/16 |
| 2 9942C | Steve Hill | 4/17/16 |
| 2 8661C | Steve Hill | 3/10/16 |
| 2 8314C | Willie C. Brock, Jr. | 2/20/16 |
| 2 6269C | Rick Morrison | 11/18/15 |
| 2 5167C | Willie C. Brock, Jr. | 10/31/15 |
| 2 2674C | Kit Sage | 10/01/15 |
| 2 2494C | Rick Morrison | 8/18/15 |
| 2 1785C | Johnathan Baker | 7/30/15 |
| 2 1001C | Rick Morrison | 7/23/15 |
| 2 517C | Kit Sage | 7/14/15 |
| 2 339C | Kit Sage | 6/14/15 |
| 2 9512B | Rick Morrison | 5/09/15 |
| 2 8545B | Kit Sage | 5/01/15 |
| 2 6586B | Rick Morrison | 4/04/15 |
| 2 6046B | Kit Sage | 1/04/15 |
| 2 5131B | Kit Sage | 12/23/14 |
| 2 4424B | Rick Morrison | 12/17/14 |
| 2 3381B | Rick Morrison | 12/04/14 |
| 2 2246B | Rick Morrison | 10/06/14 |
| 2 1709B | Rick Morrison | 9/29/14 |
| 2 1B | Kit Sage | 9/12/14 |
| 2 9358A | Rick Morrison | 8/24/14 |
| 2 9019A | Kit Sage | 6/24/14 |
| 2 7619A | Rick Morrison | 6/07/14 |
| 2 7112A | Rick Morrison | 5/11/14 |
| 2 7090A | Kit Sage | 5/10/14 |
| 2 5913A | Rick Morrison | 5/02/14 |
| 2 4188A | Rick Morrison | 4/16/14 |
| 2 4178A | Rick Morrison | 3/13/14 |
| 2 3576A | Kit Sage | 2/15/14 |
| 2 2227A | Kit Sage | 12/30/13 |
| 2 370A | Kit Sage | 11/25/13 |
| 2 13A | Johnathan Baker | 7/30/13 |
| 2 97097 | Kit Sage | 6/14/13 |
| 2 96299 | Kit Sage | 5/11/13 |
| 2 88549 | Johnathan Baker | 12/23/12 |
| 2 87392 | Kit Sage | 11/11/12 |
| 2 86777 | Andrew Osborne | 8/10/12 |
| 2 86078 | Kit Sage | 8/01/12 |
| 2 85155 | Kit Sage | 5/27/12 |
| 2 84620 | Kit Sage | 5/12/12 |
| 2 80371 | Kit Sage | 1/15/12 |
| 2 76303 | Kit Sage | 8/18/11 |
| 2 74678 | Willie C. Brock, Jr. | 7/24/11 |
| 2 66934 | Willie C. Brock, Jr. | 3/10/11 |
| 2 66206 | Andy DeCeunynck | 5/25/10 |
| 2 59121 | Andy DeCeunynck | 1/27/10 |
| 2 8LCA | Jim Palmer | 7/05/08 |
| 2 4JHJ | Jessie B. | 4/04/08 |
| 2 6HNH | Dale Schoening | 7/27/07 |
| 2 5GGS | Jessie B. | 11/02/06 |
| 2 #FKS | Rob Dickerson | 7/05/06 |
| 2 #DGS | Rob Dickerson | 10/14/05 |
| 2 4CNP | Kit Sage | 7/15/05 |
| 2 4BBG | Rob Dickerson | 1/13/05 |
| 2 ##ZK | Rob Dickerson | 6/08/04 |
| 2 99FB | Rob Dickerson | 3/30/01 |
| 2 467EY | Rob Dickerson | 8/19/00 |
2 9775E
After reaching 2-99999, series advanced to 2-1A.
Handicapped: 2w @ 139 %
UW 2017: 2a @ 1008
Teton base high: 2 @ 1185E
Teton Truck: 2 @ 59435 2015-04-04 Steve Hill
Teton Handicapped: 2 @ 92F % 2025-09-29
Teton Motorcycle: 2-6896
UW 2009: 2-840 2014-05-10 Steve Hill
DT: 2 @ 3MTB