LicensePlates.cc

West Virginia January

Plate Reporter Date
130 351A A. S. 3/08/25
112 701A Tiger Joe Sallmen 9/03/24
111 962A Bobby F 2/27/24
111 740A PL8 Guy 2/25/24
111 150A David Kendrick 2/04/24
1WM 270 Ian 2/08/22
1UP 628 Johnathan Baker 12/15/21
1TR 479 A. S. 4/18/21
1TP 411 Tiger Joe Sallmen 8/29/19
1RP 965 Corb Moister, Jr 6/01/18
1NV 581 Johnnaston Kimble 1/13/16
1NK 411 Tiger Joe Sallmen 12/23/15
1MX 306 Johnnaston Kimble 2/28/15
1ML 713 Tiger Joe Sallmen 2/08/15
1LY 111 Johnnaston Kimble 4/21/14
1LV 840 Johnnaston Kimble 3/07/14
1LR 152 Tiger Joe Sallmen 2/23/14
1LP 5## Tiger Joe Sallmen 12/31/13
1LC 487 Tiger Joe Sallmen 11/21/13
1KZ 412 Tiger Joe Sallmen 5/30/13
1KY 553 Tiger Joe Sallmen 4/12/13
1KY ### Tiger Joe Sallmen 4/08/13
1KV 952 Tiger Joe Sallmen 2/26/13
1KV 611 Tiger Joe Sallmen 1/07/13
1KV611 Tiger Joe Sallmen 1/07/13
1KC 322 Tiger Joe Sallmen 5/01/12
1KB 969 Tiger Joe Sallmen 3/01/12
1JX 719 Tiger Joe Sallmen 1/19/12
1JE232 Tiger Joe Sallmen 8/26/11
1HX301 Tiger Joe Sallmen 2/23/11
1HV 827 Tiger Joe Sallmen 1/30/11
1HK 366 Chris 3/02/10
1FR 335 Tiger Joe Sallmen 2/07/08
1ET 272 Tiger Joe Sallmen 5/29/07
1DS 457 Tiger Joe Sallmen 2/08/06
1CT 334 Tiger Joe Sallmen 12/09/05
1CS 695 Tiger Joe Sallmen 2/08/05
1BV 871 Tiger Joe Sallmen 3/29/04
1X 1064 Tiger Joe Sallmen 1/29/01
1M 6235 Staff 8/27/00
130 351A

1DF 821 was reported by Andrew Turnbull without the www.callwva.com. Apparently it has been dropped. 1CV 8nn is the low without the web site.