Virginia Scenic Mountain to Seashore
| Plate | Reporter | Date |
|---|---|---|
| AFC-9384 | Kieran | 4/21/26 |
| AFC-8134 | A. S. | 3/13/26 |
| AFC-7879 | Kieran | 1/28/26 |
| AFC-4702 | Kieran | 12/20/25 |
| AFC-3584 | Kieran | 12/13/25 |
| AFC-2299 | Kevin Li | 11/07/25 |
| AFB-9754 | Kieran | 7/17/25 |
| AFB-7403 | A. S. | 7/10/25 |
| AFB-6501 | G.T. Steene | 6/08/25 |
| AFB-5256 | Eric Forman | 4/08/25 |
| AFB-4099 | JLZ | 9/27/24 |
| AFB-2045 | Lev | 5/19/24 |
| AFA-6959 | Lev | 2/26/24 |
| AFA-4244 | Lev | 1/13/24 |
| AFA-1173 | Austin Cooke | 6/07/23 |
| AEZ-5004 | G.T. Steene | 1/01/23 |
| AEZ-4218 | Eric Forman | 11/22/22 |
| AEY-4170 | A. S. | 6/10/22 |
| AEY-3928 | Austin Cooke | 11/12/21 |
| AEX-4438 | A. S. | 8/13/21 |
| AEW-2061 | Staff | 10/10/19 |
| AEW-1246 | Staff | 9/23/19 |
| AEV-5879 | Staff | 9/10/19 |
| AEV-4800 | Dave Hanlon | 1/10/19 |
| AEU-6132 | Dave Hanlon | 5/12/18 |
| AES-1741 | Dave Hanlon | 1/07/16 |
| AER-4303 | Dave Hanlon | 12/27/15 |
| AER-2212 | Dave Hanlon | 12/08/14 |
| AEP-9329 | Dave Edmondson | 9/22/14 |
| AEP-92## | Dave Edmondson | 8/31/14 |
| AEP-8057 | Dave Edmondson | 8/05/14 |
| AEP-4904 | Dave Edmondson | 2/10/14 |
| AEP-3836 | Dave Edmondson | 2/08/14 |
| AEP-2276 | Dave Hanlon | 12/12/13 |
| AEP-1831 | Seth Harrison | 11/04/13 |
| AEN-8081 | Seth Harrison | 8/14/13 |
| AEN-5224 | Dave Edmondson | 4/12/13 |
| AEN-1561 | Dave Edmondson | 11/20/12 |
| AEM-9451 | Dave Hanlon | 10/14/12 |
| AEM-6352 | Willie C. Brock, Jr. | 10/03/12 |
| AEM-6113 | Dave Edmondson | 9/17/12 |
| AEM-5777 | Dave Edmondson | 7/09/12 |
| AEM-4510 | Dave Hanlon | 4/23/12 |
| AEM-1108 | Dave Edmondson | 3/31/12 |
| AEL-7414 | Dave Edmondson | 11/05/11 |
| AEL-2060 | Dave Edmondson | 8/01/11 |
| AEL-1651 | Dave Edmondson | 7/18/11 |
| AEK-5776 | Dave Edmondson | 2/04/11 |
| AEK-4586 | Dave Edmondson | 1/20/11 |
| AEK-2104 | Dave Edmondson | 1/02/11 |
| AEK-1048 | Willie C. Brock, Jr. | 12/12/10 |
| AEJ-5023 | Eric Forman | 6/30/10 |
| AEH-9710 | Eric Forman | 6/08/10 |
| AEH-1907 | Willie C. Brock, Jr. | 1/12/10 |
| AEF-9900 | Christopher F. | 7/21/08 |
| AEF-6070 | Eric Forman | 6/24/08 |
| AEF-4242 | Christopher F. | 3/31/08 |
| AEE-9610 | Christopher F. | 9/03/07 |
| AEE-4020 | Christopher F. | 7/30/07 |
| AEE-1307 | Eric Forman | 5/22/07 |
| AEC-5812 | Christopher F. | 7/10/06 |
| AEB-1473 | Eric Forman | 9/29/05 |
| ADZ-6334 | Eric Forman | 2/02/05 |
| ADX-3343 | Reid Williamson | 3/31/04 |
| ADM-5005 | Reid Williamson | 2/13/01 |
| ACZ-1758 | Staff | 8/27/00 |
AFC-9384
This was known as the optional Mountains or "Scenic" plate. Low: AAD-9195.
Handicapped version of this plate used J prefix plus five-digit format with embossed wheelchair symbol at left. Observed: J43765, 4/3/26.