Virginia Cardinal
Plate | Reporter | Date |
---|---|---|
5312-EB | Patient First | 7/02/24 |
2018-EB | Lev | 1/15/24 |
7475-EA | Fred | 7/11/23 |
5626-EA | Fred | 5/18/22 |
2125-EA | Fred | 4/25/22 |
1172-EA | Bradley Gallagher | 1/31/22 |
AK-9704 | Dave Hanlon | 3/02/21 |
AK-4653 | Staff | 2/12/21 |
AG-4773 | Dave | 4/23/20 |
ZZ-9653 | Dave Hanlon | 3/01/19 |
ZZ-9371 | Dave Hanlon | 2/08/19 |
ZZ-7121 | Dave Hanlon | 1/15/19 |
ZZ-7102 | Dave Hanlon | 10/05/18 |
ZZ-6121 | Staff | 7/24/18 |
ZZ-2858 | Dave Hanlon | 6/12/18 |
ZV-4302 | Dave Hanlon | 11/21/15 |
ZV-2### | Dave Hanlon | 7/16/15 |
ZV-1379 | Dave Hanlon | 3/28/15 |
ZU-8089 | Dave Hanlon | 2/04/15 |
ZU-4476 | Dave Hanlon | 1/15/15 |
ZU-3121 | Dave Hanlon | 6/04/14 |
ZT-9641 | Dave Hanlon | 4/01/14 |
ZT-2921 | Dave Hanlon | 8/15/13 |
ZS-8762 | Dave Hanlon | 5/27/13 |
ZS-4844 | Dave Hanlon | 2/23/13 |
ZR-7184 | Dave Hanlon | 8/01/12 |
ZR-4756 | Dave Hanlon | 4/23/12 |
ZP-8984 | Dave Hanlon | 4/03/12 |
ZP-7004 | Dave Hanlon | 1/15/12 |
ZP-4096 | Dave Hanlon | 1/11/12 |
ZP-4080 | Dave Hanlon | 8/13/11 |
ZN-8080 | Dave Hanlon | 7/27/11 |
ZN-5240 | Dave Hanlon | 6/25/11 |
ZN-3734 | Dave Hanlon | 1/31/11 |
ZM-9704 | Dave Hanlon | 12/01/10 |
ZM-8873 | Dave Hanlon | 10/20/10 |
ZM-2019 | Dave Hanlon | 4/17/10 |
ZL-9359 | Dave Hanlon | 3/13/10 |
ZJ-9835 | Christopher F. | 5/11/08 |
ZH-9921 | Dave Hanlon | 10/30/07 |
ZH-2318 | Dave Hanlon | 3/18/07 |
ZG-2418 | Dave Hanlon | 5/19/06 |
ZF-4494 | Dave Hanlon | 11/30/05 |
ZE-9000 | Dave Hanlon | 9/24/05 |
ZD-4457 | Reid Williamson | 2/03/05 |
ZC-2362 | Reid Williamson | 2/27/04 |
WU-#### | Bruno Vernhes | 3/01/01 |
UY-7359 | Staff | 8/27/00 |
5312-EB
Cardinal Handicapped high - U5397 (wheelchair symbol on right) 2007-11-01 Christopher F.