Florida County Name (AA0 00A)
| Plate | Reporter | Date |
|---|---|---|
| LP6 73D | Brian Katz | 10/11/26 |
| LN1 30X | Mike Hart | 10/08/26 |
| LN1 92H | Mike Hart | 9/19/26 |
| LN0 88H | Mike Hart | 9/12/26 |
| LM5 36Y | Brandon Daly | 8/22/26 |
| LM6 13E | Brian Katz | 8/08/26 |
| LL5 91N | David Kendrick | 8/02/26 |
| LL9 10A | Brandon Daly | 8/01/26 |
| LJ8 86G | Mike Hart | 7/25/26 |
| LJ5 20G | Mike Arendall | 7/17/26 |
| LJ4 90G | Mike Hart | 7/11/26 |
| LI7 60P | Brian Katz | 7/03/26 |
| LI5 44G | Mike Hart | 6/30/26 |
| LH4 86Z | Adam Zerafa | 4/17/26 |
| LG0 17W | Staff | 3/31/26 |
| LG1 19V | David Kendrick | 3/30/26 |
LP6 73D
Jason Taylor spotted a low of LG4 64U on this base, indicating the change to this base may have occurred at LG0 01U.