Georgia 2026 Series
| Plate | County | Reporter | Date |
|---|---|---|---|
| ABQ6SU | FORSYTH | Andy Johnston | 6/10/26 |
| ABQ6MV | FORSYTH | Andy Johnston | 6/05/26 |
| ABM6CP | GILMER | Andy Johnston | 5/29/26 |
| ABK0PU | Andy Johnston | 5/04/26 | |
| ABF5PN | Andy Johnston | 5/03/26 | |
| ABD6ZG | PAULDING | Andy Johnston | 4/20/26 |
| ABD2QQ | HALL | Andy Johnston | 4/10/26 |
| ABB4VL | BARROW | Brian Menius | 4/09/26 |
| ABB2MC | Andy Johnston | 4/06/26 | |
| AAW7PD | PICKENS | Andy Johnston | 3/21/26 |
| AAT4KD | FORSYTH | Andy Johnston | 3/20/26 |
| AAT4GQ | Andy Johnston | 3/19/26 | |
| AAT4DX | FORSYTH | Andy Johnston | 3/16/26 |
| AAT1EL | MS | 3/13/26 | |
| AAS6IB | MS | 3/02/26 | |
| AAR5HH | FORSYTH | Andy Johnston | 2/27/26 |
| AAR5EW | Andy Johnston | 2/23/26 | |
| AAP4KC | COBB | Brian Katz | 2/19/26 |
| AAN3TT | FORSYTH | Derreck Cole | 2/15/26 |
| AAM5LH | WALTON | Tom A | 2/14/26 |
| AAM6HH | WARE | Kieran | 1/28/26 |
| AAL7PZ | SUMTER | Kieran | 1/15/26 |
| AAH2SR | GWINNETT | Jet Sanginario | 1/02/26 |
ABQ6SUFORSYTH
Introduced in early 2026.