California 1993 Series
Plate | Reporter | Date |
---|---|---|
6TPV999 | Evan Couture | 8/20/24 |
6TPR559 | Jacob Juarez | 8/18/24 |
6TPN339 | Jacob Juarez | 12/10/23 |
6TPM928 | Matthew Young | 10/11/11 |
6TPK807 | Franky Hernandez | 10/06/11 |
6TPK185 | Matthew Young | 10/02/11 |
6TLP014 | Carol Watts | 9/24/11 |
6TIK426 | Franky Hernandez | 9/20/11 |
6TGH491 | Matthew Young | 9/04/11 |
6TDB879 | Matthew Young | 8/28/11 |
6TCR369 | Andy Smith | 8/25/11 |
6SYU901 | Franky Hernandez | 8/14/11 |
6SWA281 | Franky Hernandez | 8/07/11 |
6SSZ479 | Bruno Vernhes | 7/24/11 |
6SSZ396 | Matthew Young | 7/21/11 |
6SOY822 | Matthew Young | 7/20/11 |
6SON238 | Franky Hernandez | 7/14/11 |
6SLE134 | Franky Hernandez | 7/10/11 |
6SVG510 | Willie C. Brock, Jr. | 6/19/11 |
6SLJ177 | Art Kraemer | 6/17/11 |
6RRA074 | Matthew Young | 4/02/11 |
6RLW671 | Paul Petrinovich | 3/30/11 |
6RLW111 | Jon Miller | 3/15/11 |
6RLV822 | Andy Smith | 3/13/11 |
6RFG932 | Andy Smith | 2/28/11 |
6RBK449 | Matthew Young | 2/25/11 |
6RBD519 | Brian Tamayo | 2/18/11 |
6PXY157 | Matthew Young | 2/11/11 |
6PXW597 | Matthew Young | 2/10/11 |
6PXJ734 | Matthew Young | 2/07/11 |
6PXC545 | Matthew Young | 2/05/11 |
6PXC302 | Jason Taylor | 1/28/11 |
6PTC912 | Andy Smith | 1/19/11 |
6PQN626 | Andy Smith | 1/18/11 |
6PQA477 | Matthew Young | 1/11/11 |
6PMU693 | Matthew Young | 1/07/11 |
6PJX939 | Matthew Young | 12/30/10 |
6PJA634 | Matthew Young | 12/20/10 |
6PHY149 | Matthew Young | 12/13/10 |
6PHT225 | Matthew Young | 12/03/10 |
6PHL606 | Art Kraemer | 11/21/10 |
6PDU663 | Andy Smith | 11/17/10 |
6NVW478 | Jim Baubel | 10/31/10 |
6NUL041 | Art Kraemer | 10/22/10 |
6NUL164 | Brian Tamayo | 10/20/10 |
6NTE660 | Andy Smith | 10/18/10 |
6NTA226 | Matthew Young | 10/02/10 |
6NRA800 | Art Kraemer | 9/28/10 |
6NON000 | Jim Baubel | 9/23/10 |
6NNT106 | Andy Smith | 9/17/10 |
6NMK435 | Andy Smith | 9/16/10 |
6NLH000 | Matthew Young | 9/14/10 |
6NGN269 | Matthew Young | 9/06/10 |
6NGH321 | Andy Smith | 9/02/10 |
6NEV354 | Matthew Young | 8/24/10 |
6NEN651 | Milan Kenjalo | 8/09/10 |
6NEN399 | Milan Kenjalo | 8/03/10 |
6NEN358 | Brian Tamayo | 7/28/10 |
6NCG909 | Carol Watts | 7/26/10 |
6NAA026 | Art Kraemer | 7/14/10 |
6MVA304 | Andy Smith | 7/12/10 |
6MRS150 | Matthew Young | 7/08/10 |
6MVM606 | Carol Watts | 7/07/10 |
6MRJ071 | Carol Watts | 6/26/10 |
6MRG974 | Carol Watts | 6/26/10 |
6MRA011 | Matthew Young | 6/16/10 |
6MOD618 | Willie C. Brock, Jr. | 6/15/10 |
6MLA858 | Andy Smith | 6/02/10 |
6MJZ065 | Andy Smith | 5/26/10 |
6MJC432 | Carol Watts | 5/20/10 |
6MJC073 | Matthew Young | 5/17/10 |
6MFK325 | Scott Broady | 5/16/10 |
6MFD710 | Andy Smith | 5/06/10 |
6MBC954 | Matthew Young | 5/05/10 |
6MBC434 | Andy Smith | 5/01/10 |
6LYG018 | Matthew Young | 4/27/10 |
6LVM968 | Andy Smith | 4/26/10 |
6LVK902 | Matthew Young | 4/19/10 |
6LRR942 | Andy Smith | 3/29/10 |
6LRK027 | Matthew Young | 3/27/10 |
6EXH947 | Matthew Young | 7/25/08 |
6EMY097 | Matthew Young | 6/22/08 |
6EEK451 | Matthew Young | 5/31/08 |
6CEG### | Brian Reback | 12/16/07 |
6ATC442 | Ron R. | 8/25/07 |
6ANX644 | Brian Bourke | 8/15/07 |
5ZZD461 | Steve Collins | 6/27/07 |
5VME692 | Andy Smith | 8/07/06 |
5UWH833 | Manny Jacob | 7/13/06 |
5SGE502 | Steve Collins | 12/13/05 |
5RJL509 | Andy Smith | 10/19/05 |
5MCF158 | Jon Miller | 3/12/05 |
5LTV129 | Jon Miller | 2/15/05 |
5HJS849 | Jon Miller | 6/21/04 |
4RGK215 | Brian Reback | 3/27/01 |
6TPV999
Issued from 1993 through 2011, except for a brief departure when the "Sesquicentennial - 150 Years" slogan was used.
Series low: 1AAA006 2014-11-21 Scott Broady (gold/blue base)
Highest 6 digit: 971 ZZZ 2015-05-26 Chris Cargill (gold/blue base)