TX Truck History

Plate Reporter Date
CB1 5697 Heriberto Tapia 9/30/22
CB0 9999 Brian Lasaine 4/14/19
CB0 9479 Vincent Perillo 8/12/13
CB0 9446 Vincent Perillo 3/14/13
CB0 4821 Gregory McWaters 12/06/12
CA7 4474 Brad Carroll 11/04/12
CA4 3531 Phillip Mendoza 10/08/12
CA0 1650 Brad Carroll 9/19/12
BZ6 7395 Phillip Mendoza 9/10/12
BZ2 #### Vincent Perillo 9/01/12
BY8 1927 Vincent Perillo 8/08/12
BY2 1497 Gregory McWaters 7/21/12
BX8 0678 Vincent Perillo 7/14/12
BX4 6910 Vincent Perillo 6/22/12
BW8 3474 Phillip Mendoza 6/21/12
BW5 4152 Phillip Mendoza 6/16/12
BW3 3009 Phillip Mendoza 6/06/12
BV7 5000 Vincent Perillo 5/25/12
BV7 1094 Phillip Mendoza 5/22/12
BV2 3410 Brad Carroll 5/09/12
BU8 6788 Phillip Mendoza 5/05/12
BU5 8223 Phillip Mendoza 4/14/12
BT5 1928 Phillip Mendoza 3/15/12
BT3 6702 Phillip Mendoza 2/22/12
BR1 8542 Vincent Perillo 2/11/12
BR1 2613 Phillip Mendoza 2/09/12
BR0 8055 Gregory McWaters 1/08/12
BN8 2631 Phillip Mendoza 1/01/12
BM3 2968 Phillip Mendoza 12/10/11
BN0 0529 Brian Lasaine 12/10/11
BM1 2255 Brad Carroll 10/25/11
BL0 8932 Brian Lasaine 10/23/11
BK0 9377 Gregory McWaters 9/27/11
BJ7 7274 Phillip Mendoza 9/05/11
BJ1 8663 Vincent Perillo 8/25/11
BJ0 3907 Vincent Perillo 8/17/11
BH7 3135 Vincent Perillo 8/13/11
BH7 3039 Vincent Perillo 8/11/11
BH7 3005 Vincent Perillo 8/07/11
BG1 7319 Gregory McWaters 7/11/11
BF1 2501 Vincent Perillo 6/17/11
BB0 7017 Phillip Mendoza 3/26/11
BA6 8732 Gregory McWaters 3/18/11
BA0 6123 Vincent Perillo 2/26/11
AZ6 5720 Phillip Mendoza 1/20/11
AY8 5544 Willie C. Brock, Jr. 12/22/10
AX0 5924 Vincent Perillo 11/30/10
AV0 0032 Willie C. Brock, Jr. 10/27/10
AU3 8807 Willie C. Brock, Jr. 9/23/10
AU0 4141 Gregory McWaters 9/18/10
AT1 3121 Gregory McWaters 9/12/10
AP5 7279 Gregory McWaters 6/28/10
AN1 5713 Gregory McWaters 5/16/10
AM0 1836 Gregory McWaters 4/24/10
AL4 8904 Greg 3/21/10
27P FR8 E. Morgan 7/28/08
12K CB8 Jim Turner 6/27/08
57Y YP7 Jim Turner 5/28/08
40G WB7 E. Morgan 12/01/07
56L SX6 Willie C. Brock, Jr. 7/30/07
36G PB6 Brian Lasaine 6/04/07
58P TY4 Jim Palmer 7/19/06
52P BG3 Jason Woodall 10/27/05
76P JH2 Jason Woodall 3/04/05
62K YM2 Jim Palmer 1/31/05
22P DN1 Jason Woodall 7/01/04
5JS ### Jim Palmer 3/30/01
4NK B11 Doug DeMuro 8/27/00