SD 2 - Pennington (2016) History

Plate Reporter Date
2BX 365 Ian 2/01/23
2BU 250 Branden S. 11/05/22
2BG 540 Johnathan Baker 6/15/22
2AV 623 Chuck Crisler 12/10/21
2AK 534 Tyler Elg 12/02/21
2AJ 719 Brett Weisbrot 8/23/21
2AJ 542 Johnathan Baker 7/01/21
2AA 455 Johnathan Baker 6/19/21
2Z9 170 Kyle Wasson 5/20/21
2Z1 023 Ian 5/10/21
2Y8 006 Kyle Wasson 11/18/20
2Y7 557 Mark O'Neil 8/08/20
2X9 901 Kyle Wasson 7/28/20
2W5 503 Kyle Wasson 12/09/19
2W4 576 Kyle Wasson 8/21/19
2W3 535 Kyle Wasson 7/19/19
2W1 200 Kyle Wasson 6/27/19
2U3 458 Johnathan Baker 8/30/18
2T5 473 Johnathan Baker 4/26/18
2XB 249 Johnathan Baker 9/23/15
2WZ 103 Keith Dickson 7/26/15
2WV 614 Andy DeCeunynck 7/06/15
2WL 010 3/06/15
2WH 776 10/15/14
2WG 716 9/03/14
2WE 315 Keith Dickson 8/01/14
2WA 409 Keith Dickson 5/19/14
2VW 156 Willie C. Brock, Jr. 4/23/14
2VV 775 Keith Dickson 3/10/14
2VN 959 Keith Dickson 11/18/13
2VN 822 Keith Dickson 10/17/13
2VK 613 Keith Dickson 9/20/13
2VH 687 Andrew Osborne 8/20/13
2VH 061 Johnathan Baker 8/16/13
2VE 839 Keith Dickson 7/01/13
2VC 026 Keith Dickson 5/28/13
2VB 958 Keith Dickson 5/11/13
2UX 905 Johnathan Baker 2/14/13
2US 131 Willie C. Brock, Jr. 1/23/13
2UR 973 Andrew Osborne 12/22/12
2UN 250 Andrew Osborne 8/19/12
2UL 862 Johnathan Baker 7/22/12
2UG 134 Johnathan Baker 6/09/12
2TZ 428 Johnathan Baker 10/18/11
2TM 282 Johnathan Baker 10/12/11
2TK 048 Johnathan Baker 3/25/11
2TD 280 Willie C. Brock, Jr. 2/12/11
2TC 009 Willie C. Brock, Jr. 1/27/11
2TB 112 Willie C. Brock, Jr. 10/18/10
2ST 648 Kyle Wasson 9/23/10
2ST 591 Willie C. Brock, Jr. 8/01/10
2SN 784 Willie C. Brock, Jr. 3/24/10
2PZ 644 Willie C. Brock, Jr. 3/27/08
2PG ### Andy DeCeunynck 5/13/07
2HY 233 Andy DeCeunynck 9/21/05
2HG 242 Andy DeCeunynck 11/21/04
2GM 101 Wally Punzmann 3/21/04