Northwest Territories Passenger
Plate | Reporter | Date |
---|---|---|
373745 | Eric Bryden | 12/30/24 |
373733 | Danny K. | 12/22/24 |
373391 | Danny K. | 12/07/24 |
373197 | Danny K. | 10/14/24 |
373172 | Danny K. | 10/09/24 |
373007 | Danny K. | 9/27/24 |
372896 | Danny K. | 9/04/24 |
372878 | Danny K. | 8/28/24 |
372831 | Danny K. | 8/17/24 |
372785 | Danny K. | 7/14/24 |
372539 | Owen Wilding | 6/20/24 |
372428 | Eric Bryden | 6/20/24 |
371535 | Danny K. | 6/05/24 |
370856 | Danny K. | 5/20/24 |
370742 | Danny K. | 11/03/23 |
370690 | Danny K. | 10/08/23 |
369945 | Danny K. | 9/24/23 |
369853 | Danny K. | 9/11/23 |
367997 | Danny K. | 7/06/23 |
367973 | Danny K. | 5/25/23 |
367769 | Danny K. | 5/04/23 |
367751 | Danny K. | 3/30/23 |
366906 | Danny K. | 3/24/23 |
366792 | Danny K. | 3/04/23 |
366716 | Danny K. | 1/22/23 |
366674 | Danny K. | 12/01/22 |
366665 | Danny K. | 11/20/22 |
366650 | Danny K. | 9/07/22 |
366499 | Danny K. | 6/03/22 |
363792 | Danny K. | 3/22/22 |
363555 | Eric Bryden | 12/03/21 |
362280 | Eric Bryden | 10/15/21 |
362127 | Danny K. | 10/10/21 |
361111 | Danny K. | 9/12/21 |
360400 | Danny K. | 7/18/21 |
360373 | Danny K. | 3/19/21 |
358819 | Jacco Hoekstra | 2/10/21 |
355362 | Charles Humphrey | 9/15/19 |
352658 | Staff | 8/17/19 |
350124 | Andrew Osborne | 6/29/15 |
336666 | Blaine Yatabe | 11/09/12 |
324083 | Andy DeCeunynck | 8/29/12 |
322939 | François-Pierre Doyon | 4/04/12 |
321597 | David R. Wilson | 3/09/12 |
320800 | Stephan Feuk | 7/29/11 |
318035 | Jim Sadler | 7/14/11 |
314238 | Brent Kirchner | 5/31/11 |
309492 | Matt Embro | 1/28/11 |
307183 | Darryl Antoniw | 12/23/10 |
305567 | Brent Kirchner | 10/29/10 |
302920 | Dave Fraser | 9/14/10 |
301238 | Andrew Osborne | 7/30/10 |
373745
This graphic base started in 2010 at 300000. Previously-held 1986-series numbers could be remade on this base.