Wyoming 2 - Laramie County
| Plate | Reporter | Date |
|---|---|---|
| 2P 76UD | Brian Lasaine | 2/26/26 |
| 2P 59TS | Brian Lasaine | 2/26/26 |
| 2P 24RX | Brian Lasaine | 11/20/25 |
| 2P 53PE | M. Moore | 11/01/25 |
| 2P 3MZ | David Kendrick | 10/17/25 |
| 2P 22MA | Kit Sage | 10/04/25 |
| 2P 6LL | Eric Bryden | 9/26/25 |
| 2P 75LK | Brian Lasaine | 9/08/25 |
| 2P 91EU | Andrew Osborne | 8/23/25 |
| 2P 78ER | David Kendrick | 7/21/25 |
| 2P 48CP | M. Moore | 7/04/25 |
| 2P 21BG | Jonathan Leger | 6/01/25 |
| 2P 34AZ | Jonathan Leger | 5/31/25 |
| 2P 25AA | Jonathan Leger | 5/25/25 |
| 2P 150Z | Jonathan Leger | 5/15/25 |
| 2P 495X | Kit Sage | 5/07/25 |
| 2P 22U | Kit Sage | 4/25/25 |
| 2P 498L | M. Moore | 3/23/25 |
| 2P 95G | Jonathan Leger | 2/04/25 |
| 2P 80F | Jonathan Leger | 2/03/25 |
| 2P 48E | David Kendrick | 12/22/24 |
| 2P 1B | David Kendrick | 8/09/24 |
| 2P 99A | John Northup | 7/01/24 |
2P 76UD
Truck: 2T @ 71AF - 2025-10-19
MPV: 2V-1189 - 2025-09-26
UW: 2A @ 162 - 2025-09-26