Ohio Non-Comm Trailer
| Plate | County | Reporter | Date |
|---|---|---|---|
| UCX 1882 | CLERMONT | Frank Buck | 4/21/26 |
| UCW 2515 | FRANKLIN | Larry Frankin | 4/07/26 |
| UCV 5533 | Larry Frankin | 3/03/26 | |
| UCV 1058 | MONTGOMERY | Larry Frankin | 2/13/26 |
| UCU 8000 | Larry Frankin | 1/20/26 | |
| UCU 2185 | Larry Frankin | 12/02/25 | |
| UCT 4952 | John Farkas | 11/09/25 | |
| UCS 3682 | Larry Frankin | 10/21/25 | |
| UCR 2739 | CUYAHOGA | John Farkas | 9/08/25 |
| UCM 1510 | OTTAWA | John Farkas | 6/22/25 |
| UCG 8496 | MEDINA | John Farkas | 5/18/25 |
| UCG 2155 | OTTAWA | Colin Taranovich | 4/21/25 |
| UCE 2665 | LAKE | John Farkas | 4/16/25 |
| UCD 2157 | CUYAHOGA | John Farkas | 11/09/24 |
| UCC 2396 | Michael Joner | 9/25/24 | |
| UBZ 8635 | Michael Joner | 7/28/24 | |
| UBX 2395 | CUYAHOGA | John Farkas | 7/14/24 |
| UBU 7513 | CUYAHOGA | John Farkas | 6/26/24 |
| UBS 7668 | Matt Reilly | 5/17/24 | |
| UBS 6153 | FRANKLIN | John Farkas | 5/17/24 |
| UBR 2454 | CUYAHOGA | John Farkas | 5/12/24 |
| UBQ 2183 | Michael Joner | 4/15/24 | |
| UBM 7561 | Nicholas Snyder | 2/01/24 | |
| UBM 5818 | Brett Weisbrot | 11/29/23 | |
| UBM 1715 | Alex Burbidge | 9/21/23 | |
| UBD 5022 | Nicholas Snyder | 9/16/23 | |
| UBF 2405 | John Farkas | 9/03/23 | |
| UBD 2649 | CUYAHOGA | John Farkas | 7/02/23 |
| UBB 8814 | CUYAHOGA | John Farkas | 5/18/23 |
| UBB 1970 | 18 | John Farkas | 4/26/23 |
| UBB 1609 | CUYAHOGA | John Farkas | 4/12/23 |
UCX 1882CLERMONT