Nebraska 1-2-59 - Metro Area (2005)
Plate | Reporter | Date |
---|---|---|
RTE 388 | Keith Foreman | 6/20/10 |
RLL 112 | Merrick Johnson | 1/11/10 |
RAP 396 | Andy Smith | 7/06/08 |
RAL 192 | J.D. Adams | 6/13/08 |
PYJ 996 | Dale Schoening | 4/04/08 |
PWO 332 | Dale Schoening | 8/26/07 |
PVV 071 | Joe Hurd | 6/18/07 |
PRZ 828 | Andy Smith | 8/10/06 |
PRQ 429 | Eric Tanner | 6/19/06 |
PNP 588 | Dale Schoening | 12/07/05 |
PHZ 544 | Staff | 9/17/05 |
OST 391 | Dale Schoening | 3/03/05 |
OSW 445 | Joe Hurd | 10/11/04 |
OOI 305 | John Northup | 10/10/04 |
RTE 388