South Dakota 1 - Minnehaha (2023)
Plate | Reporter | Date |
---|---|---|
1PB 183 | Jay Maynard | 1/24/25 |
1NX 591 | Jeff Fazekas | 11/15/24 |
1NW 207 | Keith Dickson | 11/07/24 |
1NS 182 | Keith Dickson | 9/10/24 |
1NL 411 | Keith Dickson | 7/29/24 |
1MY 485 | Keith Dickson | 4/30/24 |
1MT 684 | Keith Dickson | 4/16/24 |
1MS 896 | Keith Dickson | 3/04/24 |
1MN 649 | Jay Maynard | 2/22/24 |
1MM 484 | Keith Dickson | 1/24/24 |
1ME 518 | Jay Maynard | 12/18/23 |
1LY 466 | Keith Dickson | 10/04/23 |
1LO 058 | Quinn Iuliano | 9/09/23 |
1LU 674 | Andrew Osborne | 9/03/23 |
1LD 058 | Steve Hill | 8/29/23 |
1KF 806 | Jay Maynard | 6/03/23 |
1JJ 519 | Jay Maynard | 4/03/23 |
1HT 682 | Jay Maynard | 3/28/23 |
1HG 722 | Miles Hynes | 1/05/23 |
1PB 183
County seat: Sioux Falls