Rhode Island Electric/Hybrid
| Plate | Reporter | Date |
|---|---|---|
| 2EZ 482 | Quinn Iuliano | 4/03/26 |
| 2EZ 438 | Samson Morgan | 2/08/26 |
| 1ZV 674 | Mike Hart | 5/13/25 |
| 1ZV 517 | Mike Hart | 4/17/25 |
| 1ZU 288 | Mike Hart | 4/05/25 |
| 1YU 475 | Mike Hart | 1/17/25 |
| 1XE 379 | Patient First | 12/30/24 |
| 1XE 333 | Mike Hart | 11/18/24 |
| 1WS 218 | Mike Hart | 10/08/24 |
| 1WR 877 | Mike Hart | 9/22/24 |
| 1UN109 | Samson Morgan | 7/12/24 |
| 1UM921 | Samson Morgan | 6/20/24 |
| 1NS 104 | Samson Morgan | 1/26/24 |
| 1NR 272 | WOW News | 9/27/23 |
| 1LA 860 | 7/14/23 | |
| 1CR 564 | A. S. | 6/17/22 |
2EZ 482
Motor vehicles powered in whole or in part by a storage battery are eligible for this plate. It is not mandatory to have this plate on this type of vehicle but is encouraged for the safety of first responders.
Kieran reports that these went flat right before the 2EY series.