South Dakota 4 - Beadle (2023)
| Plate | Reporter | Date |
|---|---|---|
| 4G7 411 | Andrew Osborne | 12/27/25 |
| 4G2 722 | Eric Bryden | 3/10/25 |
| 4G1 171 | Andrew Osborne | 9/05/23 |
| 4F7 542 | Andrew Osborne | 7/01/23 |
| 4F0 470 | Miles Hynes | 1/19/23 |
4G7 411
County seat: Huron
Low: 4F0 470
| Plate | Reporter | Date |
|---|---|---|
| 4G7 411 | Andrew Osborne | 12/27/25 |
| 4G2 722 | Eric Bryden | 3/10/25 |
| 4G1 171 | Andrew Osborne | 9/05/23 |
| 4F7 542 | Andrew Osborne | 7/01/23 |
| 4F0 470 | Miles Hynes | 1/19/23 |
County seat: Huron
Low: 4F0 470