Alabama 50 - Marshall
| Plate | Reporter | Date |
|---|---|---|
| 50AHUPP | A. S. | 9/21/24 |
| 50AEURB | Matt Reilly | 4/17/24 |
| 50B103F | Bautista Della Torre | 2/01/24 |
| 50A916K | Kyle Wasson | 3/05/23 |
| 50A925C | David Kendrick | 8/28/22 |
50AHUPP
County seat: Guntersville
| Plate | Reporter | Date |
|---|---|---|
| 50AHUPP | A. S. | 9/21/24 |
| 50AEURB | Matt Reilly | 4/17/24 |
| 50B103F | Bautista Della Torre | 2/01/24 |
| 50A916K | Kyle Wasson | 3/05/23 |
| 50A925C | David Kendrick | 8/28/22 |
County seat: Guntersville