Alabama 41 - Lauderdale (2021)
Plate | Reporter | Date |
---|---|---|
41C041N | Logan Sewell | 7/16/24 |
41C0313 | AM | 6/26/24 |
41A3632 | Matt Reilly | 4/17/24 |
41A124C | Brian Menius | 6/04/22 |
41A014C | David Kendrick | 3/04/22 |
41C041N
County seat: Florence
Plate | Reporter | Date |
---|---|---|
41C041N | Logan Sewell | 7/16/24 |
41C0313 | AM | 6/26/24 |
41A3632 | Matt Reilly | 4/17/24 |
41A124C | Brian Menius | 6/04/22 |
41A014C | David Kendrick | 3/04/22 |
County seat: Florence