Alabama 11 - Calhoun
Plate | Reporter | Date |
---|---|---|
11C03A8 | Logan Sewell | 7/16/24 |
11ADP43 | Matt Reilly | 4/17/24 |
11ABY9D | Michael Buglak | 5/11/23 |
11ABUY2 | David Kendrick | 1/09/23 |
11A214B | Brett Weisbrot | 11/10/22 |
11C03A8
County seat: Anniston
Plate | Reporter | Date |
---|---|---|
11C03A8 | Logan Sewell | 7/16/24 |
11ADP43 | Matt Reilly | 4/17/24 |
11ABY9D | Michael Buglak | 5/11/23 |
11ABUY2 | David Kendrick | 1/09/23 |
11A214B | Brett Weisbrot | 11/10/22 |
County seat: Anniston